Sprite | Name | Type | Category | Used On | Premium 'bux' Room | Level | Min Ship Level | Description |
---|---|---|---|---|---|---|---|---|
Bridge Lv1 BRD:1 | Bridge | Support | Ships only | - | 1 | 1 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Bedroom Lv1 BED:1 | Bedroom | Support | Ships only | - | 1 | 1 | Communal crew quarters. Increases maximum crew count by 1. | |
Lift Lv1 | Lift | Support | Ships + starbase | - | 1 | 1 | Turbofan lift. Provides vertical room access. | |
Engine Lv1 ENG:1 | Engine | Defence | Ships only | - | 1 | 1 | Propulsion Engine. Increases missile dodge chance when powered. | |
Small Reactor Lv1 REA:1 | Reactor | Support | Ships + starbase | - | 1 | 1 | Limited power source for basic ship. | |
Mineral Mining Laser Lv1 MLZ:1 | Laser | Weapon | Ships only | - | 1 | 1 | Multi-purpose mining laser with limited offensive capacity. | |
Warehouse Lv1 WH:1 | Storage | Resources | Ships + starbase | - | 1 | 6 | Extensive storage space for items, equipment, and modules. | |
Shield Generator Lv1 SHL:1 | Shield | Defence | Ships only | - | 1 | 2 | Energy Shield. Provides defence against energy based weapons. | |
Missile Launcher Lv1 MSL:1 | Missile | Weapon | Ships + starbase | - | 1 | 3 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Bedroom Lv2 BED:2 | Bedroom | Support | Ships only | - | 2 | 1 | Communal crew quarters. Increases maximum crew count by 2. | |
Bridge Lv2 BRD:2 | Bridge | Support | Ships only | - | 2 | 2 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Engine Lv2 ENG:2 | Engine | Defence | Ships only | - | 2 | 2 | Propulsion Engine. Increases missile dodge chance when powered. | |
Small Reactor Lv2 REA:2 | Reactor | Support | Ships + starbase | - | 2 | 1 | Limited power source for basic ship. | |
Mineral Mining Laser Lv2 MLZ:2 | Laser | Weapon | Ships only | - | 2 | 1 | Multi-purpose mining laser with limited offensive capacity. | |
Warehouse Lv2 WH:2 | Storage | Resources | Ships + starbase | - | 2 | 6 | Extensive storage space for items, equipment, and modules. | |
Shield Generator Lv2 SHL:2 | Shield | Defence | Ships only | - | 2 | 2 | Energy Shield. Provides defence against energy based weapons. | |
Missile Launcher Lv2 MSL:2 | Missile | Weapon | Ships + starbase | - | 2 | 3 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Teleport Lv1 TLP:1 | Teleport | Weapon | Ships + starbase | - | 1 | 5 | Enables crew to be teleported to nearby planets and vessels. | |
Teleport Lv2 TLP:2 | Teleport | Weapon | Ships + starbase | - | 2 | 6 | Enables crew to be teleported to nearby planets and vessels. | |
Bedroom Lv3 BED:3 | Bedroom | Support | Ships only | - | 3 | 2 | Communal crew quarters. Increases maximum crew count by 3. | |
Bedroom Lv4 BED:4 | Bedroom | Support | Ships only | - | 4 | 6 | Communal crew quarters. Increases maximum crew count by 4. | |
Engine Lv3 ENG:3 | Engine | Defence | Ships only | - | 3 | 3 | Propulsion Engine. Increases missile dodge chance when powered. | |
Engine Lv4 ENG:4 | Engine | Defence | Ships only | - | 4 | 4 | Propulsion Engine. Increases missile dodge chance when powered. | |
Engine Lv5 ENG:5 | Engine | Defence | Ships only | - | 5 | 5 | Propulsion Engine. Increases missile dodge chance when powered. | |
Engine Lv6 ENG:6 | Engine | Defence | Ships only | - | 6 | 6 | Propulsion Engine. Increases missile dodge chance when powered. | |
Mineral Miner Lv1 MIN:1 | Mineral | Resources | Ships only | - | 1 | 1 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv2 MIN:2 | Mineral | Resources | Ships only | - | 2 | 1 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv3 MIN:3 | Mineral | Resources | Ships only | - | 3 | 2 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv4 MIN:4 | Mineral | Resources | Ships only | - | 4 | 2 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv5 MIN:5 | Mineral | Resources | Ships only | - | 5 | 3 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv6 MIN:6 | Mineral | Resources | Ships only | - | 6 | 3 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mainframe Lv1 COM:1 | Command | Support | Starbase only | - | 1 | 2 | Allows manual AI commands on large Starbases. | |
Mainframe Lv2 COM:2 | Command | Support | Starbase only | - | 2 | 2 | Allows manual AI commands on large Starbases. | |
Mainframe Lv3 COM:3 | Command | Support | Starbase only | - | 3 | 3 | Allows manual AI commands on large Starbases. | |
Mainframe Lv4 COM:4 | Command | Support | Starbase only | - | 4 | 4 | Allows manual AI commands on large Starbases. | |
Mainframe Lv5 COM:5 | Command | Support | Starbase only | - | 5 | 4 | Allows manual AI commands on large Starbases. | |
Mainframe Lv6 COM:6 | Command | Support | Starbase only | - | 6 | 5 | Allows manual AI commands on large Starbases. | |
Small Reactor Lv3 REA:3 | Reactor | Support | Ships + starbase | - | 3 | 2 | Limited power source for basic ship. | |
Small Reactor Lv4 REA:4 | Reactor | Support | Ships + starbase | - | 4 | 3 | Limited power source for basic ship. | |
Small Reactor Lv5 REA:5 | Reactor | Support | Ships + starbase | - | 5 | 3 | Limited power source for basic ship. | |
Small Reactor Lv6 REA:6 | Reactor | Support | Ships + starbase | - | 6 | 4 | Limited power source for basic ship. | |
Gas Collector Lv1 Gas:1 | Gas | Resources | Ships only | - | 1 | 1 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv2 Gas:2 | Gas | Resources | Ships only | - | 2 | 1 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv3 Gas:3 | Gas | Resources | Ships only | - | 3 | 2 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv4 Gas:4 | Gas | Resources | Ships only | - | 4 | 2 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv5 Gas:5 | Gas | Resources | Ships only | - | 5 | 3 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv6 Gas:6 | Gas | Resources | Ships only | - | 6 | 3 | Generates radioactive gas from interstellar energy waves. | |
Bridge Lv3 BRD:3 | Bridge | Support | Ships only | - | 3 | 3 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Bridge Lv4 BRD:4 | Bridge | Support | Ships only | - | 4 | 4 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Bridge Lv5 BRD:5 | Bridge | Support | Ships only | - | 5 | 5 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Bridge Lv6 BRD:6 | Bridge | Support | Ships only | - | 6 | 5 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Teleport Lv3 TLP:3 | Teleport | Weapon | Ships + starbase | - | 3 | 7 | Enables crew to be teleported to nearby planets and vessels. | |
Teleport Lv4 TLP:4 | Teleport | Weapon | Ships + starbase | - | 4 | 7 | Enables crew to be teleported to nearby planets and vessels. | |
Teleport Lv5 TLP:5 | Teleport | Weapon | Ships + starbase | - | 5 | 8 | Enables crew to be teleported to nearby planets and vessels. | |
Teleport Lv6 TLP:6 | Teleport | Weapon | Ships + starbase | - | 6 | 9 | Enables crew to be teleported to nearby planets and vessels. | |
Mineral Mining Laser Lv3 MLZ:3 | Laser | Weapon | Ships only | - | 3 | 2 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Mining Laser Lv4 MLZ:4 | Laser | Weapon | Ships only | - | 4 | 3 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Mining Laser Lv5 MLZ:5 | Laser | Weapon | Ships only | - | 5 | 4 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Mining Laser Lv6 MLZ:6 | Laser | Weapon | Ships only | - | 6 | 5 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Storage Lv1 MST:1 | Storage | Resources | Ships only | - | 1 | 1 | Increases mineral storage capacity | |
Mineral Storage Lv2 MST:2 | Storage | Resources | Ships only | - | 2 | 3 | Increased mineral storage | |
Gas Storage Lv1 GST:1 | Storage | Resources | Ships only | - | 1 | 1 | Increases gas storage capacity | |
Gas Storage Lv2 GST:2 | Storage | Resources | Ships only | - | 2 | 3 | Increases gas storage capacity | |
Gas Storage Lv3 GST:3 | Storage | Resources | Ships only | - | 3 | 3 | Increases gas storage capacity | |
Gas Storage Lv4 GST:4 | Storage | Resources | Ships only | - | 4 | 3 | Increases gas storage capacity | |
Mineral Storage Lv3 MST:3 | Storage | Resources | Ships only | - | 3 | 3 | Increased mineral storage | |
Mineral Storage Lv4 MST:4 | Storage | Resources | Ships only | - | 4 | 3 | Increased mineral storage | |
Mineral Storage Lv5 MST:5 | Storage | Resources | Ships only | - | 5 | 4 | Increased mineral storage | |
Mineral Storage Lv6 MST:6 | Storage | Resources | Ships only | - | 6 | 4 | Increased mineral storage | |
Gas Storage Lv5 GST:5 | Storage | Resources | Ships only | - | 5 | 4 | Increases gas storage capacity | |
Gas Storage Lv6 GST:6 | Storage | Resources | Ships only | - | 6 | 4 | Increases gas storage capacity | |
Mineral Storage Lv7 MST:7 | Storage | Resources | Ships only | - | 7 | 4 | Increased mineral storage | |
Mineral Storage Lv8 MST:8 | Storage | Resources | Ships only | - | 8 | 5 | Increased mineral storage | |
Mineral Storage Lv9 MST:9 | Storage | Resources | Ships only | - | 9 | 5 | Increased mineral storage | |
Gas Storage Lv7 GST:7 | Storage | Resources | Ships only | - | 7 | 4 | Increases gas storage capacity | |
Gas Storage Lv8 GST:8 | Storage | Resources | Ships only | - | 8 | 5 | Increases gas storage capacity | |
Gas Storage Lv9 GST:9 | Storage | Resources | Ships only | - | 9 | 5 | Increases gas storage capacity | |
Rock Lv1 Rock:1 | Reactor | Support | Ships only | YES | 1 | 1 | Rock | |
Laboratory Lv1 LAB:1 | Research | Support | Ships + starbase | - | 1 | 3 | The ship science facility. Allows study of unknown technologies and artifacts. | |
Laboratory Lv2 LAB:2 | Research | Support | Ships + starbase | - | 2 | 4 | The ship science facility. Allows study of unknown technologies and artifacts. | |
Laboratory Lv3 LAB:3 | Research | Support | Ships + starbase | - | 3 | 5 | The ship science facility. Allows study of unknown technologies and artifacts. | |
Command Center Lv1 CMD:1 | Command | Support | Ships only | - | 1 | 4 | Enables AI for all your rooms and crew allowing custom automation of your ship. | |
Command Center Lv2 CMD:2 | Command | Support | Ships only | - | 2 | 4 | Increase the ability to manage AI commands | |
Command Center Lv3 CMD:3 | Command | Support | Ships only | - | 3 | 4 | Increase the ability to manage AI commands | |
Missile Launcher Lv3 MSL:3 | Missile | Weapon | Ships + starbase | - | 3 | 4 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Missile Launcher Lv4 MSL:4 | Missile | Weapon | Ships + starbase | - | 4 | 4 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Missile Launcher Lv5 MSL:5 | Missile | Weapon | Ships + starbase | - | 5 | 5 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Mineral Miner Lv7 MIN:7 | Mineral | Resources | Ships only | - | 7 | 4 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv8 MIN:8 | Mineral | Resources | Ships only | - | 8 | 4 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv9 MIN:9 | Mineral | Resources | Ships only | - | 9 | 5 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Gas Collector Lv7 Gas:7 | Gas | Resources | Ships only | - | 7 | 4 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv8 Gas:8 | Gas | Resources | Ships only | - | 8 | 4 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv9 Gas:9 | Gas | Resources | Ships only | - | 9 | 5 | Generates radioactive gas from interstellar energy waves. | |
Mineral Miner Lv10 MIN:10 | Mineral | Resources | Ships only | - | 10 | 5 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv11 MIN:11 | Mineral | Resources | Ships only | - | 11 | 7 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Mineral Miner Lv12 MIN:12 | Mineral | Resources | Ships only | - | 12 | 8 | Mining facility. Automatically extracts raw minerals from passing asteroids. | |
Gas Storage Lv10 GST:10 | Storage | Resources | Ships only | - | 10 | 6 | Increases gas storage capacity | |
Mineral Storage Lv10 MST:10 | Storage | Resources | Ships only | - | 10 | 6 | Increased mineral storage | |
Mineral Storage Lv11 MST:11 | Storage | Resources | Ships only | - | 11 | 7 | Increased mineral storage | |
Mineral Storage Lv12 MST:12 | Storage | Resources | Ships only | - | 12 | 8 | Increased mineral storage | |
Gas Storage Lv11 GST:11 | Storage | Resources | Ships only | - | 11 | 7 | Increases gas storage capacity | |
Gas Storage Lv12 GST:12 | Storage | Resources | Ships only | - | 12 | 8 | Increases gas storage capacity | |
Armor Lv1 | Armor | Defence | Ships + starbase | - | 1 | 1 | Reduces system damage of adjacent rooms | |
Shield Generator Lv3 SHL:3 | Shield | Defence | Ships only | - | 3 | 3 | Energy Shield. Provides defence against energy based weapons. | |
Armor Lv2 | Armor | Defence | Ships + starbase | - | 2 | 2 | Reduces system damage of adjacent rooms | |
Armor Lv3 | Armor | Defence | Ships + starbase | - | 3 | 3 | Reduces system damage of adjacent rooms | |
Particle Discharger Lv1 PAD:1 | Laser | Weapon | Ships only | YES | 1 | 1 | Prototype weapon that fires bolts of energy. | |
Auxiliary Missile Launcher Base Lv1 AML:1 | Missile | Weapon | Starbase only | YES | 1 | 1 | Unique missile launcher. | |
Plasma Discharger Lv1 PLA:1 | Laser | Weapon | Ships + starbase | - | 1 | 7 | Shoots powerful plasma bolts. Requires gas for use. | |
Plasma Discharger Lv2 PLA:2 | Laser | Weapon | Ships + starbase | - | 2 | 7 | Shoots powerful plasma bolts. Requires gas for use. | |
Plasma Discharger Lv3 PLA:3 | Laser | Weapon | Ships + starbase | - | 3 | 8 | Shoots powerful plasma bolts. Requires gas for use. | |
Plasma Discharger Lv4 PLA:4 | Laser | Weapon | Ships + starbase | - | 4 | 8 | Shoots powerful plasma bolts. Requires gas for use. | |
Plasma Discharger Lv5 PLA:5 | Laser | Weapon | Ships + starbase | - | 5 | 9 | Shoots powerful plasma bolts. Requires gas for use. | |
Shield Generator Lv4 SHL:4 | Shield | Defence | Ships only | - | 4 | 3 | Energy Shield. Provides defence against energy based weapons. | |
Shield Generator Lv5 SHL:5 | Shield | Defence | Ships only | - | 5 | 4 | Energy Shield. Provides defence against energy based weapons. | |
Fusion Drive Engine Lv6 FDE:6 | Engine | Defence | Ships only | YES | 6 | 6 | A modified engine for backers of Pixel Starships. | |
Gas Collector Lv10 Gas:10 | Gas | Resources | Ships only | - | 10 | 6 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv11 Gas:11 | Gas | Resources | Ships only | - | 11 | 8 | Generates radioactive gas from interstellar energy waves. | |
Gas Collector Lv12 Gas:12 | Gas | Resources | Ships only | - | 12 | 9 | Generates radioactive gas from interstellar energy waves. | |
Bolter Lv1 BT:1 | Laser | Weapon | Ships + starbase | - | 1 | 1 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv2 BT:2 | Laser | Weapon | Ships + starbase | - | 2 | 2 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv3 BT:3 | Laser | Weapon | Ships + starbase | - | 3 | 3 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv4 BT:4 | Laser | Weapon | Ships + starbase | - | 4 | 4 | Light projectile weapon. A standard weapon found on many frigates. | |
Fusion Reactor Lv1 FRE:1 | Reactor | Support | Ships + starbase | - | 1 | 8 | Powerful reactor unit. Takes more hull space and requires gas to function. | |
Fusion Reactor Lv2 FRE:2 | Reactor | Support | Ships + starbase | - | 2 | 8 | Powerful reactor unit. Takes more hull space and requires gas to function. | |
Mineral Mining Laser Lv7 MLZ:7 | Laser | Weapon | Ships only | - | 7 | 5 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Mining Laser Lv8 MLZ:8 | Laser | Weapon | Ships only | - | 8 | 6 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Mining Laser Lv9 MLZ:9 | Laser | Weapon | Ships only | - | 9 | 7 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Mining Laser Lv10 MLZ:10 | Laser | Weapon | Ships only | - | 10 | 8 | Multi-purpose mining laser with limited offensive capacity. | |
Dog House Lv1 DHS:1 | Bedroom | Support | Ships only | YES | 1 | 1 | A room just for your favourite furry friend. Increases maximum crew count by 1. | |
Shield Generator Lv6 SHL:6 | Shield | Defence | Ships only | - | 6 | 4 | Energy Shield. Provides defence against energy based weapons. | |
Fleet Council Lv1 FLE:1 | Council | Support | Ships only | - | 1 | 4 | Join a Starfleet. Send crew on expeditions and dominate the galaxy together. | |
Armor Lv4 | Armor | Defence | Ships + starbase | - | 4 | 4 | Reduces system damage of adjacent rooms | |
Armor Lv5 | Armor | Defence | Ships + starbase | - | 5 | 5 | Reduces system damage of adjacent rooms | |
Armor Lv6 | Armor | Defence | Ships + starbase | - | 6 | 6 | Reduces system damage of adjacent rooms | |
Armor Lv7 | Armor | Defence | Ships + starbase | - | 7 | 7 | Reduces system damage of adjacent rooms | |
Plasma Discharger Lv6 PLA:6 | Laser | Weapon | Ships + starbase | - | 6 | 9 | Shoots powerful plasma bolts. Requires gas for use. | |
Plasma Discharger Lv7 PLA:7 | Laser | Weapon | Ships + starbase | - | 7 | 10 | Shoots powerful plasma bolts. Requires gas for use. | |
Laboratory Lv4 LAB:4 | Research | Support | Ships + starbase | - | 4 | 6 | The ship science facility. Allows study of unknown technologies and artifacts. | |
Laboratory Lv5 LAB:5 | Research | Support | Ships + starbase | - | 5 | 7 | The ship science facility. Allows study of unknown technologies and artifacts. | |
Teleport Lv7 TLP:7 | Teleport | Weapon | Ships + starbase | - | 7 | 10 | Enables crew to be teleported to nearby planets and vessels. | |
Teleport Lv8 TLP:8 | Teleport | Weapon | Ships + starbase | - | 8 | 10 | Enables crew to be teleported to nearby planets and vessels. | |
Plasma Discharger Lv8 PLA:8 | Laser | Weapon | Ships + starbase | - | 8 | 10 | Shoots powerful plasma bolts. Requires gas for use. | |
Missile Launcher Lv6 MSL:6 | Missile | Weapon | Ships + starbase | - | 6 | 5 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Missile Launcher Lv7 MSL:7 | Missile | Weapon | Ships + starbase | - | 7 | 6 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Missile Launcher Lv8 MSL:8 | Missile | Weapon | Ships + starbase | - | 8 | 7 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Missile Launcher Lv9 MSL:9 | Missile | Weapon | Ships + starbase | - | 9 | 8 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Fusion Reactor Lv3 FRE:3 | Reactor | Support | Ships + starbase | - | 3 | 9 | Powerful reactor unit. Takes more hull space and requires gas to function. | |
Fusion Reactor Lv4 FRE:4 | Reactor | Support | Ships + starbase | - | 4 | 9 | Powerful reactor unit. Takes more hull space and requires gas to function. | |
Hangar Lv1 HAN:1 | Carrier | Weapon | Ships only | - | 1 | 6 | Allows construction and launch of support vessels. | |
Fleet Council Lv2 FLE:2 | Council | Support | Ships only | - | 2 | 5 | Join a Starfleet. Send crew on expeditions and dominate the galaxy together. | |
Fleet Council Lv3 FLE:3 | Council | Support | Ships only | - | 3 | 6 | Join a Starfleet. Send crew on expeditions and dominate the galaxy together. | |
Fleet Council Lv4 FLE:4 | Council | Support | Ships only | - | 4 | 9 | Join a Starfleet. Send crew on expeditions and dominate the galaxy together. | |
Fleet Council Lv5 FLE:5 | Council | Support | Ships only | - | 5 | 10 | Join a Starfleet. Send crew on expeditions and dominate the galaxy together. | |
Anti Craft Missiles Lv1 AM:1 | AntiCraft | Defence | Starbase only | - | 1 | 2 | Effective defence against enemy support craft. | |
Anti Craft Laser Lv1 AA:1 | AntiCraft | Defence | Ships + starbase | - | 1 | 5 | Effective anti-craft defence system. Automatic targeting and firing when powered. | |
Fusion Reactor Lv5 FRE:5 | Reactor | Support | Ships + starbase | - | 5 | 10 | Powerful reactor unit. Takes more hull space and requires gas to function. | |
Fusion Reactor Lv6 FRE:6 | Reactor | Support | Ships + starbase | - | 6 | 10 | Powerful reactor unit. Takes more hull space and requires gas to function. | |
Bolter Lv5 BT:5 | Laser | Weapon | Ships + starbase | - | 5 | 5 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv6 BT:6 | Laser | Weapon | Ships + starbase | - | 6 | 5 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv7 BT:7 | Laser | Weapon | Ships + starbase | - | 7 | 6 | Light projectile weapon. A standard weapon found on many frigates. | |
Laboratory Lv6 LAB:6 | Research | Support | Ships + starbase | - | 6 | 7 | The ship science facility. Allows study of unknown technologies and artifacts. | |
Laboratory Lv7 LAB:7 | Research | Support | Ships + starbase | - | 7 | 8 | The ship science facility. Allows study of unknown technologies and artifacts. | |
Laboratory Lv8 LAB:8 | Research | Support | Ships + starbase | - | 8 | 9 | The ship science facility. Allows study of unknown technologies and artifacts. | |
Hangar Lv2 HAN:2 | Carrier | Weapon | Ships only | - | 2 | 7 | Allows construction and launch of support vessels. | |
Hangar Lv3 HAN:3 | Carrier | Weapon | Ships only | - | 3 | 8 | Allows construction and launch of support vessels. | |
Anti Craft Laser Lv2 AA:2 | AntiCraft | Defence | Ships + starbase | - | 2 | 6 | Effective anti-craft defence system. Automatic targeting and firing when powered. | |
Anti Craft Laser Lv3 AA:3 | AntiCraft | Defence | Ships + starbase | - | 3 | 7 | Effective anti-craft defence system. Automatic targeting and firing when powered. | |
Anti Craft Laser Lv4 AA:4 | AntiCraft | Defence | Ships + starbase | - | 4 | 8 | Effective anti-craft defence system. Automatic targeting and firing when powered. | |
Anti Craft Laser Lv5 AA:5 | AntiCraft | Defence | Ships + starbase | - | 5 | 9 | Effective anti-craft defence system. Automatic targeting and firing when powered. | |
Anti Craft Laser Lv6 AA:6 | AntiCraft | Defence | Ships + starbase | - | 6 | 10 | Effective anti-craft defence system. Automatic targeting and firing when powered. | |
Anti Craft Laser Lv7 AA:7 | AntiCraft | Defence | Ships + starbase | - | 7 | 10 | Effective anti-craft defence system. Automatic targeting and firing when powered. | |
Anti Craft Missiles Lv2 AM:2 | AntiCraft | Defence | Starbase only | - | 2 | 2 | Effective defence against enemy support craft. | |
Anti Craft Missiles Lv3 AM:3 | AntiCraft | Defence | Starbase only | - | 3 | 3 | Effective defence against enemy support craft. | |
Anti Craft Missiles Lv4 AM:4 | AntiCraft | Defence | Starbase only | - | 4 | 4 | Effective defence against enemy support craft. | |
Anti Craft Missiles Lv5 AM:5 | AntiCraft | Defence | Starbase only | - | 5 | 5 | Effective defence against enemy support craft. | |
Mineral Mining Laser Lv11 MLZ:11 | Laser | Weapon | Ships only | - | 11 | 9 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Mining Laser Lv12 MLZ:12 | Laser | Weapon | Ships only | - | 12 | 10 | Multi-purpose mining laser with limited offensive capacity. | |
Mineral Mining Laser Lv13 MLZ:13 | Laser | Weapon | Ships only | - | 13 | 10 | Multi-purpose mining laser with limited offensive capacity. | |
Bolter Lv8 BT:8 | Laser | Weapon | Ships + starbase | - | 8 | 7 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv9 BT:9 | Laser | Weapon | Ships + starbase | - | 9 | 8 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv10 BT:10 | Laser | Weapon | Ships + starbase | - | 10 | 8 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv11 BT:11 | Laser | Weapon | Ships + starbase | - | 11 | 9 | Light projectile weapon. A standard weapon found on many frigates. | |
Hangar Lv4 HAN:4 | Carrier | Weapon | Ships only | - | 4 | 8 | Allows construction and launch of support vessels. | |
Shield Generator Lv7 SHL:7 | Shield | Defence | Ships only | - | 7 | 5 | Energy Shield. Provides defence against energy based weapons. | |
Shield Generator Lv8 SHL:8 | Shield | Defence | Ships only | - | 8 | 6 | Energy Shield. Provides defence against energy based weapons. | |
Bolter Lv12 BT:12 | Laser | Weapon | Ships + starbase | - | 12 | 10 | Light projectile weapon. A standard weapon found on many frigates. | |
Bolter Lv13 BT:13 | Laser | Weapon | Ships + starbase | - | 13 | 10 | Light projectile weapon. A standard weapon found on many frigates. | |
Missile Launcher Lv10 MSL:10 | Missile | Weapon | Ships + starbase | - | 10 | 9 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Missile Launcher Lv11 MSL:11 | Missile | Weapon | Ships + starbase | - | 11 | 9 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Missile Launcher Lv12 MSL:12 | Missile | Weapon | Ships + starbase | - | 12 | 10 | Manufacture and launch projectile missiles. Effective at bypassing enemy Shields. | |
Bridge Lv7 BRD:7 | Bridge | Support | Ships only | - | 7 | 6 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Bridge Lv8 BRD:8 | Bridge | Support | Ships only | - | 8 | 7 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Shield Generator Lv9 SHL:9 | Shield | Defence | Ships only | - | 9 | 7 | Energy Shield. Provides defence against energy based weapons. | |
Shield Generator Lv10 SHL:10 | Shield | Defence | Ships only | - | 10 | 8 | Energy Shield. Provides defence against energy based weapons. | |
Shield Generator Lv11 SHL:11 | Shield | Defence | Ships only | - | 11 | 9 | Energy Shield. Provides defence against energy based weapons. | |
Shield Generator Lv12 SHL:12 | Shield | Defence | Ships only | - | 12 | 10 | Energy Shield. Provides defence against energy based weapons. | |
Engine Lv7 ENG:7 | Engine | Defence | Ships only | - | 7 | 7 | Propulsion Engine. Increases missile dodge chance when powered. | |
Bridge Lv9 BRD:9 | Bridge | Support | Ships only | - | 9 | 8 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Bridge Lv10 BRD:10 | Bridge | Support | Ships only | - | 10 | 8 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Bridge Lv11 BRD:11 | Bridge | Support | Ships only | - | 11 | 9 | Upgraded bridge systems allow a vessel improved chance at escaping from Battles. | |
Engine Lv8 ENG:8 | Engine | Defence | Ships only | - | 8 | 8 | Propulsion Engine. Increases missile dodge chance when powered. | |
Engine Lv9 ENG:9 | Engine | Defence | Ships only | - | 9 | 9 | Propulsion Engine. Increases missile dodge chance when powered. | |
Med Bay Lv1 MD:1 | Medical | Support | Ships + starbase | - | 1 | 8 | Offers free flu shots in winter, and heals crew during combat. Requires power to operate. | |
Med Bay Lv2 MD:2 | Medical | Support | Ships + starbase | - | 2 | 8 | Offers free flu shots in winter, and heals crew during combat. Requires power to operate. | |
Med Bay Lv3 MD:3 | Medical | Support | Ships + starbase | - | 3 | 9 | Offers free flu shots in winter, and heals crew during combat. Requires power to operate. | |
Med Bay Lv4 MD:4 | Medical | Support | Ships + starbase | - | 4 | 9 | Offers free flu shots in winter, and heals crew during combat. Requires power to operate. | |
Med Bay Lv5 MD:5 | Medical | Support | Ships + starbase | - | 5 | 10 | Offers free flu shots in winter, and heals crew during combat. Requires power to operate. | |
Med Bay Lv6 MD:6 | Medical | Support | Ships + starbase | - | 6 | 10 | Offers free flu shots in winter, and heals crew during combat. Requires power to operate. | |
Med Bay Lv7 MD:7 | Medical | Support | Ships + starbase | - | 7 | 11 | Offers free flu shots in winter, and heals crew during combat. Requires power to operate. | |
