Name |
Required Research |
Description |
None | - | This condition will always be true and will execute the action |
Current HP < 25% | Python 2.0 | This condition is true when the subject has less than 25% HP |
Current HP > 25% | Python 2.0 | This condition is true when the subject has more than 25% HP |
Current HP < 50% | Python | This condition is true when the subject has less than 50% HP |
Current HP > 50% | Python | This condition is true when the subject has more than 50% HP |
Current HP < 75% | Python 2.0 | This condition is true when the subject has less than 75% HP |
Current HP > 75% | Python 2.0 | This condition is true when the subject has more than 75% HP |
Current HP < 100% | - | This condition is true when the subject has sustained any damage |
Current HP is Full | - | This condition is true when the subject's HP is at maximum |
Target Room Is EMPed | Impossible Technology | This condition is true when the target room is under the EMP effect |
Target Room Has Enemy Crew | Python 3.x | This condition is true when the currently targeted room has enemy crews targeting it |
Target Room Has No Enemy Crew | Python 3.x | This condition is true when the currently targeted room has no enemy crews targeting it |
Target Room Is On Fire | Python 3.x | This condition is true when the target room is on fire |
Target Room Has Friendly Crew | Python 3.x | This condition is true when the currently targeted room has friendly crews targeting it |
Target Room Has No Friendly Crew | Python 3.x | This condition is true when the currently targeted room has no friendly crews targeting it |
Target Room Destroyed | Python 3.x | This condition is true when the currently targeted room has no HP remaining |
Target Room HP > 0% | Python 3.x | This condition is true when the currently targeted room has HP remaining |
Target Room HP < 25% | Python 3.x | This condition is true when the currently targeted room has less than 25% HP |
Target Room HP > 25% | Python 3.x | This condition is true when the currently targeted room has more than 25% HP |
Target Room HP < 50% | Python 3.x | This condition is true when the currently targeted room has less than 50% HP |
Target Room HP > 50% | Python 3.x | This condition is true when the currently targeted room has more than 50% HP |
Target Room HP < 75% | Python 3.x | This condition is true when the currently targeted room has less than 75% HP |
Target Room HP > 75% | Python 3.x | This condition is true when the currently targeted room has more than 75% HP |
Target Room HP < 100% | Python 3.x | This condition is true when the currently targeted room has sustained any damage |
Target Room HP is Full | Python 3.x | This condition is true when the currently targeted room's HP is at maximum |
Current Room Has No Androids Deployed | Python 2.0 | This condition returns true if no androids have been deployed by this room |
Current Room Has Androids Deployed | Python 2.0 | This condition returns true if one or more androids have been deployed. |
Current Room Has > 1 Androids Deployed | Python 2.0 | This condition returns true if more than 1 Androids are deployed |
Current Room Has < 2 Androids Deployed | Python 2.0 | This condition returns true if less than 2 Androids are deployed |
Current Room Has > 2 Androids Deployed | Python 2.0 | This condition returns true if more than 2 Androids are deployed |
Current Room Has < 3 Androids Deployed | Python 2.0 | This condition returns true if less than 3 Androids are deployed |
Current Room Has > 3 Androids Deployed | Python 2.0 | This condition returns true if more than 3 Androids are deployed |
Current Room Has < 4 Androids Deployed | Python 2.0 | This condition returns true if less than 4 Androids are deployed |
Current Room Has Max Androids Deployed | Python 3.x | This condition returns true if the maximum number of androids deployable by this room has been reached |
Current Room Has Androids Not Fully Deployed | Python 2.0 | This condition is true when the maximum android deployment limit is not reached |
Current Room Has No Crafts Deployed | Python 2.0 | This condition returns true if no crafts have been deployed by this room |
Current Room Has Crafts Deployed | Python 2.0 | This condition returns true if one or more crafts have been deployed. |
Current Room Has > 1 Crafts Deployed | Python 2.0 | This condition returns true if more than 1 Crafts are deployed |
Current Room Has < 2 Crafts Deployed | Python 2.0 | This condition returns true if less than 2 Crafts are deployed |
Current Room Has > 2 Crafts Deployed | Python 2.0 | This condition returns true if more than 2 Crafts are deployed |
Current Room Has < 3 Crafts Deployed | Python 2.0 | This condition returns true if less than 3 Crafts are deployed |
Current Room Has > 3 Crafts Deployed | Python 2.0 | This condition returns true if more than 3 Crafts are deployed |
Current Room Has < 4 Crafts Deployed | Python 2.0 | This condition returns true if less than 4 Crafts are deployed |
Current Room Has > 4 Crafts Deployed | Python 2.0 | This condition returns true if more than 4 Crafts are deployed |
Current Room Has Max Crafts Deployed | Python 3.x | This condition returns true if the maximum number of crafts deployable by this room has been reached |
Current Room Crafts Not Fully Deployed | Python 2.0 | This condition is true when the maximum craft deployment limit is not reached |
Current Room Is EMPed | Python 3.x | This condition is true when the subject's current room is under the EMP effect |
Current Room Has Enemy Crew | Python 3.x | This condition is true when the subject's current room has enemy crews targeting it |
Current Room Has No Enemy Crew | Python 3.x | This condition is true when the subject's current room has no enemy crews targeting it |
Current Room Is On Fire | Python 3.x | This condition is true when the subject's current room is on fire |
Current Room Has Friendly Crew | Python 3.x | This condition is true when the subject's current room has friendly crews targeting it |
Current Room Has No Friendly Crew | Python 3.x | This condition is true when the subject's current room has no friendly crews targeting it |
Current Room Destroyed | Python 3.x | This condition is true when the subject's current room has no HP remaining |
Current Room HP > 0% | - | This condition is true when the subject's current room has HP remaining |
Current Room HP < 25% | Python 2.0 | This condition is true when the subject's current room has less than 25% HP |
Current Room HP > 25% | Python 2.0 | This condition is true when the subject's current room has more than 25% HP |
Current Room HP < 50% | Python | This condition is true when the subject's current room has less than 50% HP |
Current Room HP > 50% | Python | This condition is true when the subject's current room has more than 50% HP |
Current Room HP < 75% | Python 2.0 | This condition is true when the subject's current room has less than 75% HP |
Current Room HP > 75% | Python 2.0 | This condition is true when the subject's current room has more than 75% HP |
Current Room HP < 100% | - | This condition is true when the subject's current room has sustained damage |
Current Room has Full HP | Python 2.0 | This condition is true when the subject's current room HP is at maximum |
Origin Room Is EMPed | Python 3.x | This condition is true when the subject's starting room is under the EMP effect |
Origin Room Has Enemy Crew | Python | This condition is true when the subject's starting room has enemy crews targeting it |
Origin Room Has No Enemy Crew | Python 2.0 | This condition is true when the subject's starting room has no enemy crews targeting it |
Origin Room Is On Fire | Python 3.x | This condition is true when the subject's starting room is on fire |
Origin Room has Friendly Crew | Python 3.x | This condition is true when the subject's starting room has friendly crews targeting it |
Origin Room has No Friendly Crew | Python 3.x | This condition is true when the subject's starting room has no friendly crews targeting it |
Origin Room Destroyed | Python 3.x | This condition is true when the subject's origin room has no HP remaining |
Origin Room HP > 0% | - | This condition is true when the subject's starting room has HP remaining |
Origin Room HP < 25% | Python 2.0 | This condition is true when the subject's starting room has less than 25% HP |
Origin Room HP > 25% | Python 2.0 | This condition is true when the subject's starting room has more than 25% HP |
Origin Room HP < 50% | Python | This condition is true when the subject's starting room has less than 50% HP |
Origin Room HP > 50% | Python | This condition is true when the subject's starting room has more than 50% HP |
Origin Room HP < 75% | Python 2.0 | This condition is true when the subject's starting room has less than 75% HP |
Origin Room HP > 75% | Python 2.0 | This condition is true when the subject's starting room has more than 75% HP |
Origin Room HP < 100% | - | This condition is true when the subject's starting room has sustained damage |
Origin Room has Full HP | Python 2.0 | This condition is true when the subject's starting room HP is at maximum |
Your Ship Has Cloak | Python 2.0 | This condition is true when your ship has active cloak |
Your Ship Has No Cloak | Python 3.x | This condition is true when your ship has no active cloak |
Your Ship Has Enemy Crew | Python 3.x | This condition is true when your ship contains an enemy crew inside it |
Your Ship Has No Enemy Crew | Python 3.x | This condition is true when your ship contains no enemy crews inside it |
Your Ship Has Friendly Crew | Python 3.x | This condition is true when your ship contains a friendly crew inside it |
Your Ship Has No Friendly Crew | Python 3.x | This condition is true when your ship contains no friendly crews inside it |
Your Ship HP < 25% | Python 2.0 | This condition is true when your ship has less than 25% HP |
Your Ship HP > 25% | Python 2.0 | This condition is true when your ship has more than 25% HP |
Your Ship HP < 50% | Python | This condition is true when your ship has less than 50% HP |
Your Ship HP > 50% | Python | This condition is true when your ship has more than 50% HP |
Your Ship HP < 75% | Python 2.0 | This condition is true when your ship has less than 75% HP |
Your Ship HP > 75% | Python 2.0 | This condition is true when your ship has more than 75% HP |
Your Ship HP < 100% | - | This condition is true when your ship has sustained any damage |
Your Ship Has Full HP | - | This condition is true when your ship's HP is full. |
Your Ship has no Active Shields | - | This condition is true when your ship's shield HP is 0 |
Your Ship has Active Shields | - | This condition is true when your ship's shield HP is more than 0 |
Your Ship Shields < 25% | Python 2.0 | This condition is true when your ship has less than 25% Shield HP |
Your Ship Shields > 25% | Python 2.0 | This condition is true when your ship has more than 25% Shield HP |
Your Ship Shields < 50% | Python | This condition is true when your ship has less than 50% Shield HP |
Your Ship Shields > 50% | Python | This condition is true when your ship has more than 50% Shield HP |
Your Ship Shields < 75% | Python 2.0 | This condition is true when your ship has less than 75% Shield HP |
Your Ship Shields > 75% | Python 2.0 | This condition is true when your ship has more than 75% Shield HP |
Your Ship Shields < 100% | - | This condition is true when your ship has sustained any Shield damage |
Your Ship has Full Shields | - | This condition is true when your ship's shield HP is at maximum |
Your Android Room HP < 50% | Python | This condition is true when any friendly Android type rooms has less than 50% HP |
Your Android Room HP < 100% | Python | This condition is true when any friendly Android type rooms has sustained any damage |
Your AntiCraft Room HP < 50% | Python | This condition is true when any friendly Anti-craft type rooms has less than 50% HP |
Your AntiCraft Room HP < 100% | - | This condition is true when any friendly Anti-craft type rooms has sustained any damage |
Your Cannon HP < 50% | Python 2.0 | This condition is true when any friendly Cannon type rooms has less than 50% HP |
Your Cannon HP < 100% | Python 2.0 | This condition is true when any friendly Cannon type rooms has sustained any damage |
Your Hangar HP < 50% | Python | This condition is true when any friendly Hangar type rooms has less than 50% HP |
Your Hangar HP < 100% | Python | This condition is true when any friendly Hangar type rooms has sustained any damage |
Your Engine HP < 50% | Python | This condition is true when any friendly Engine type rooms has less than 50% HP |
Your Engine HP < 100% | - | This condition is true when any friendly Engine type rooms has sustained any damage |
Your Laser HP < 50% | Python | This condition is true when any friendly ammo-less type weapon rooms has less than 50% HP |
Your Laser HP < 100% | - | This condition is true when any friendly ammo-less type weapon rooms has sustained damage |
Your Medical Room HP < 50% | Python 2.0 | This condition is true when any friendly Medical type rooms has less than 50% HP |
Your Medical Room HP < 100% | Python 2.0 | This condition is true when any friendly Medical type rooms has sustained any damage |
Your Missile Room HP < 50% | Python | This condition is true when any friendly Missile type rooms has less than 50% HP |
Your Missile Room HP < 100% | - | This condition is true when any friendly Missile type rooms has sustained any damage |
Friendly Room Is EMPed | Impossible Technology | This condition is true when one of friendly rooms is under the EMP effect |
Friendly Room Has Enemy Crew | Python 3.x | This condition is true when any friendly room has enemy crews targeting it |
Friendly Room Has No Enemy Crew | Python 2.0 | This condition is true when any friendly room has no enemy crews targeting it |
Friendly Room Is On Fire | Python 3.x | This condition is true when one of friendly rooms is on fire |
Friendly Room Has Friendly Crew | Python 3.x | This condition is true when any friendly room has friendly crews targeting it |
Friendly Room Has No Friendly Crew | Python 2.0 | This condition is true when any friendly room has no friendly crews targeting it |
Friendly Room HP > 0% | - | This condition is true when any friendly room has HP remaining |
Friendly Room HP < 25% | Python 2.0 | This condition is true when any friendly rooms has less than 25% HP |
Friendly Room HP > 25% | Python 2.0 | This condition is true when any friendly rooms has more than 25% HP |
Friendly Room HP < 50% | Python | This condition is true when any friendly rooms has less than 50% HP |
Your Superweapon HP < 50% | Python 3.x | This condition is true when any friendly superweapon rooms has less than 50% HP |
Friendly Room HP > 50% | Python | This condition is true when any friendly rooms has more than 50% HP |
Friendly Room HP < 75% | Python 2.0 | This condition is true when any of your rooms has less than 75% HP |
Friendly Room HP > 75% | Python 2.0 | This condition is true when any friendly rooms has more than 75% HP |
Friendly Room HP < 100% | - | This condition is true when any of your rooms has sustained damage |
Your Superweapon HP < 100% | Python 3.x | This condition is true when any friendly superweapon rooms has sustained damage |
Friendly Room has Full HP | Python 2.0 | This condition is true when any friendly room's HP is at maximum |
Your Radar Room HP < 50% | Python 2.0 | This condition is true when any friendly Radar type rooms has less than 50% HP |
Your Radar Room HP < 100% | Python 2.0 | This condition is true when any friendly Radar type rooms has sustained any damage |
Your Reactor HP < 50% | Python | This condition is true when any friendly Reactor type rooms has less than 50% HP |
Your Reactor HP < 100% | - | This condition is true when any friendly Reactor type rooms has sustained any damage |
Your Shield Room HP < 50% | Python | This condition is true when any friendly Shield type rooms has less than 50% HP |
Your Shield Room HP < 100% | - | This condition is true when any friendly Shield type rooms has sustained any damage |
Your Cloak Room HP < 50% | Python 2.0 | This condition is true when any friendly Cloak type rooms has less than 50% HP |
Your Cloak Room HP < 100% | Python 2.0 | This condition is true when any friendly Cloak type rooms has sustained any damage |
Your Teleport Room HP < 50% | Python | This condition is true when any friendly Teleport type rooms has less than 50% HP |
Your Teleport Room HP < 100% | Python | This condition is true when any friendly Teleport type rooms has sustained any damage |
Your Security Room HP < 100% | Python | This condition is true when any friendly Security type rooms has sustained any damage |
You have deployed craft(s) | Python | This condition is true when there are friendly crafts currently active in battle |
You have no deployed craft(s) | Python | This condition is true when there are no friendly crafts currently active in battle |
Enemy Has Active Craft | Python | This condition is true when any enemy crafts are currently active in battle |
Enemy has no deployed craft(s) | Python | This condition is true when there are no enemy crafts currently active in battle |
Enemy Ship Has Cloak | Python 2.0 | This condition is true when opponent ship has active cloak |
Enemy Ship Has No Cloak | Python 3.x | This condition is true when opponent ship has no active cloak |
Enemy Ship Has Enemy Crew | Python 3.x | This condition is true when the enemy ship contains an enemy crew inside it |
Enemy Ship Has No Enemy Crew | Python 3.x | This condition is true when the enemy ship contains no enemy crews inside it |
Enemy Ship Has Friendly Crew | Python 3.x | This condition is true when the enemy ship contains a friendly crew inside it |
Enemy Ship Has No Friendly Crew | Python 3.x | This condition is true when the enemy ship contains no friendly crews inside it |
Enemy Ship HP < 25% | Python 2.0 | This condition is true when opponent ship has less than 25% HP |
Enemy Ship HP > 25% | Python 2.0 | This condition is true when opponent ship has more than 25% HP |
Enemy Ship HP < 50% | Python | This condition is true when opponent ship has less than 50% HP |
Enemy Ship HP > 50% | Python | This condition is true when opponent ship has more than 50% HP |
Enemy Ship HP < 75% | Python 2.0 | This condition is true when opponent ship has less than 75% HP |
Enemy Ship HP > 75% | Python 2.0 | This condition is true when opponent ship has more than 75% HP |
Enemy Ship HP < 100% | - | This condition is true when opponent ship has sustained any damage |
Enemy Ship Has Full HP | - | This condition is true when opponent ship has full HP. |
Enemy Ship no Active Shields | - | This condition is true when opponent ship's shield HP is 0 |
Enemy Ship has Shields | - | This condition is true when opponent ship's shield HP is more than 0 |
Enemy Ship Shields < 25% | Python 2.0 | This condition is true when opponent ship has less than 25% Shield HP |
Enemy Ship Shields < 50% | Python | This condition is true when opponent ship has less than 50% Shield HP |
Enemy Ship Shields > 50% | Python | This condition is true when opponent ship has more than 50% Shield HP |
Enemy Ship Shields < 75% | Python 2.0 | This condition is true when opponent ship has less than 75% Shield HP |
Enemy Ship Shields > 75% | Python 2.0 | This condition is true when opponent ship has more than 75% Shield HP |
Enemy Ship Shields < 100% | - | This condition is true when opponent ship has sustained any Shield damage |
Enemy Ship has Full Shields | - | This condition is true when opponent ship's shield HP is at maximum |
Enemy Ship Shields > 25% | Python 2.0 | This condition is true when opponent ship has more than 25% Shield HP |
Enemy Android Room HP > 0% | Python | This condition is true when any enemy Android type rooms has HP remaining |
Enemy AntiCraft Room HP > 0% | Python | This condition is true when any enemy Anti-craft type rooms has HP remaining |
Enemy Cannon HP > 0% | Python 2.0 | This condition is true when any enemy Cannon type rooms has HP remaining |
Enemy Hangar HP > 0% | Python | This condition is true when any enemy Hangar type rooms has HP remaining |
Enemy Engine Room HP > 0% | - | This condition is true when any enemy Engine type rooms has HP remaining |
Enemy Laser HP > 0% | - | This condition is true when any enemy ammo-less type weapon rooms has HP remaining |
Enemy Medical Room HP > 0% | Python 2.0 | This condition is true when any enemy Medical type rooms has HP remaining |
Enemy Missile Room HP > 0% | - | This condition is true when any enemy Missile type rooms has HP remaining |
Enemy Room Is EMPed | Impossible Technology | This condition is true when one of enemy rooms is under the EMP effect |
Enemy Room Has Enemy Crew | Impossible Technology | This condition is true when any enemy room has enemy crews targeting it |
Enemy Room Has No Enemy Crew | Impossible Technology | This condition is true when any enemy room has no enemy crews targeting it |
Enemy Room Is On Fire | Impossible Technology | This condition is true when one of enemy rooms is on fire |
Enemy Room Has Friendly Crew | Python 3.x | This condition is true when any enemy room has friendly crews targeting it |
Enemy Room Has No Friendly Crew | Python 3.x | This condition is true when any enemy room has no friendly crews targeting it |
Enemy Room HP > 0% | - | This condition is true when any enemy room has HP remaining |
Enemy Superweapon HP > 0% | Python 3.x | This condition is true when any enemy superweapon rooms has HP remaining |
Enemy Room HP < 25% | Python 2.0 | This condition is true when any enemy rooms has less than 25% HP |
Enemy Room HP > 25% | Python 2.0 | This condition is true when any enemy rooms has more than 25% HP |
Enemy Room HP < 50% | Python | This condition is true when any enemy rooms has less than 50% HP |
Enemy Room HP > 50% | Python | This condition is true when any enemy rooms has more than 50% HP |
Enemy Room HP < 75% | Python 2.0 | This condition is true when any enemy rooms has less than 75% HP |
Enemy Room HP > 75% | Python 2.0 | This condition is true when any enemy rooms has more than 75% HP |
Enemy Room HP < 100% | - | This condition is true when any enemy room has sustained any damage |
Enemy Room has Full HP | Python 2.0 | This condition is true when any enemy Room's HP is at maximum |
Enemy Radar Room HP > 0% | Python 2.0 | This condition is true when any enemy Radar type rooms has HP remaining |
Enemy Reactor HP > 0% | - | This condition is true when any enemy Reactor type rooms has HP remaining |
Enemy Shield Room HP > 0% | - | This condition is true when any enemy Shield type rooms has HP remaining |
Enemy Cloak Room HP > 0% | Python 2.0 | This condition is true when any enemy Cloak type rooms has HP remaining |
Enemy Teleport Room HP > 0% | Python | This condition is true when any enemy Teleport type rooms has HP remaining |
Enemy Security Room HP > 0% | Python | This condition is true when any enemy Security type rooms has HP remaining |
Name |
Required Research |
Description |
Use Special Power | - | Activates crew special abilities if unused. This AI command will be run last and separately from other AI commands. |
Continue Current Job | Python 3.x | Continues performing currently assigned actions |
Target Condition Room | - | Target condition room that satisfies conditions |
Do Not Use Special Power | - | Will prevent 'Use Special Power' action from running |
Target Current Room | - | Sets current target to the subject's current room |
Target Origin Room | - | Sets current target to the subject's starting room |
Target Your Android Room | Python 2.0 | Sets current target to a friendly Android type room |
Target Your AntiCraft Room | Python | Sets current target to a friendly Anti-craft type room |
Target Your Cannon | Python 2.0 | Sets current target to a friendly Cannon type room |
Target Your Hangar | Python | Sets current target to a friendly Hangar type room |
Target Your Engine | - | Sets current target to a friendly Engine type room |
Target Your Laser | - | Sets current target to a friendly ammo-less type weapon room |
Target Your Medical Room | Python 2.0 | Sets current target to a friendly Medical type room |
Target Your Missile Room | - | Sets current target to a friendly Missile type room |
Set Highest Character Damage | - | Sets current assigned ammo to the highest crew damage ammo available |
Set Cheapest Items | - | Sets current assigned ammo to the cheapest available |
Set Dearest Items | - | Sets current assigned ammo to the most expensive available |
Set Highest AP Damage | - | Sets current assigned ammo to the highest AP damage ammo available |
Set Highest EMP | Python | Sets current assigned ammo to the highest EMP stat ammo available |
Set Highest Fire Items | Python | Sets current assigned ammo to the highest Incendiary stat ammo available |
Set Highest Hull Damage | - | Sets current assigned ammo to the highest hull damage ammo available |
Target Your Superweapon | Python 2.0 | Sets current target to a friendly superweapon room |
Increase Power By 1 | - | Increases assigned power by 1 if available |
Decrease Power By 1 | - | Decreases assigned power by 1 |
Set Maximum Power | - | Sets current assigned power to the maximum available |
Set Zero Power | - | Resets all assigned power to 0 |
Set Power To 1 | - | Sets current assigned power to 1 |
Set Power To 2 | Python | Sets current assigned power to 2 |
Set Power To 3 | Python | Sets current assigned power to 3 |
Set Power To 4 | Python 2.0 | Sets current assigned power to 4 |
Set Power To 5 | Python 2.0 | Sets current assigned power to 5 |
Set Power To 6 | Python 3.x | Sets current assigned power to 6 |
Set Item to None | Python | Unassigns any currently equipped ammo |
Set Item {0} | - | Sets current assigned ammo to the specified ammo type |
Set Item {1} | - | Sets current assigned ammo to the specified ammo type |
Set Item {2} | - | Sets current assigned ammo to the specified ammo type |
Set Item {3} | - | Sets current assigned ammo to the specified ammo type |
Set Item {4} | - | Sets current assigned ammo to the specified ammo type |
Set Item {5} | - | Sets current assigned ammo to the specified ammo type |
Set Highest Shield Damage | - | Sets current assigned ammo to the highest shield damage ammo available |
Set Highest System Damage | - | Sets current assigned ammo to the highest system damage ammo available |
Target Your Radar | Python 2.0 | Sets current target to a friendly Radar type room |
Target Your Reactor | - | Sets current target to a friendly Reactor type room |
Target Your Shield Room | - | Sets current target to a friendly Shield type room |
Target Your Cloaking Room | Python 2.0 | Sets current target to a friendly Cloak type room |
Target Your Teleport | Python | Sets current target to a friendly Teleport type room |
Target Your Security Room | Python | Sets current target to a friendly Security type room |
Target Enemy Android Room | Python | Sets current target to an enemy Android type room |
Target Enemy AntiCraft Room | Python | Sets current target to an enemy Anti-craft type room |
Target Enemy Cannon | Python 2.0 | Sets current target to an enemy Cannon type room |
Target Enemy Hangar | Python | Sets current target to an enemy Hangar type room |
Target Enemy Engine | - | Sets current target to an enemy Engine type room |
Target Enemy Laser | - | Set current target to an enemy ammo-less type room |
Target Enemy Medical Room | Python 2.0 | Sets current target to an enemy Medical type room |
Target Enemy Missile Room | - | Sets current target to an enemy Missile type room |
Target Enemy Superweapon | Python 2.0 | Set current target to an enemy superweapon room |
Target Random Enemy Room | - | Sets current target to a valid random enemy room |
Target Enemy Radar | Python 2.0 | Sets current target to an enemy Radar type room |
Target Enemy Reactor | - | Sets current target to an enemy Reactor type room |
Target Enemy Shield Room | - | Sets current target to an enemy Shield type room |
Target Enemy Cloaking Room | Python 2.0 | Sets current target to an enemy Cloak type room |
Target Enemy Teleport Room | Python | Sets current target to an enemy Teleport type room |
Target Enemy Security Room | Python | Sets current target to an enemy Security type room |