List of all items in PSS. Filter on type, subtype, buff and more.
Name | Type | Subtype | Buff | Market Price | Crafted from | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interceptor Lv1 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv1 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Lv2 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Lv3 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv2 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv3 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv4 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv5 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv6 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv7 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv8 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Lv4 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Lv5 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Lv6 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Lv7 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Lv8 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk Lv2 | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk Lv3 | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk Lv4 | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk Lv5 | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk Lv6 | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk Lv7 | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk Lv8 | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair | Craft | None | - | EMP Specialist Corvette. Highly maneuvrable and equipped with powerful disruptor cannons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair Lv2 | Craft | None | - | EMP Specialist Corvette. Highly maneuverable and equipped with powerful disruptor cannons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair Lv3 | Craft | None | - | EMP Specialist Corvette. Highly maneuverable and equipped with powerful disruptor cannons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair Lv4 | Craft | None | - | EMP Specialist Corvette. Highly maneuverable and equipped with powerful disruptor cannons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair Lv5 | Craft | None | - | EMP Specialist Corvette. Highly maneuverable and equipped with powerful disruptor cannons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair Lv6 | Craft | None | - | EMP Specialist Corvette. Highly maneuverable and equipped with powerful disruptor cannons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair Lv7 | Craft | None | - | EMP Specialist Corvette. Fast flight with medium payload EMP phasers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair Lv8 | Craft | None | - | EMP Specialist Corvette. Highly maneuverable and equipped with powerful disruptor cannons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Lv1 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Lv2 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Lv3 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Pair Lv4 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Pair Lv5 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Pair Lv6 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Squad Lv7 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Squad Lv8 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scout Fighter | Craft | None | - | A compact fighter design deployed from the size conscious Launch Pad Room. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair Lv9 | Craft | None | - | EMP Specialist Corvette. Highly maneuverable and equipped with powerful disruptor cannons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defender Lv9 | Craft | None | - | Heavily armed and armoured, these gunboats are near impervious to standard defensive measures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehawk Lv9 | Craft | None | - | Well balanced bomber jet, outfitted with an incendiary payload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Lv9 | Craft | None | - | Close combat fighter jet, suited to high speed strafing runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stinger Squad Lv9 | Craft | None | - | Cheap and basic fighter drone, designed for rapid mass-production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Saucer | Craft | None | - | A swarming Saucer, the frontline forces of a Gray invasion fleet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombshell Lv1 | Craft | None | - | Assault drone that will self destruct on impact, inflicting damage in a small area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombshell Lv2 | Craft | None | - | Assault drone that will self destruct on impact, inflicting damage in a small area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombshell Lv3 | Craft | None | - | Assault drone that detonates and inflicts damage in a small area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombshell Lv4 | Craft | None | - | Assault drone that detonates and inflicts damage in a small area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulwark Lv1 | Craft | None | - | Escort craft equipped with personal shields. Slow and cumbersome, but can absolutely take a beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulwark Lv2 | Craft | None | - | Escort craft equipped with personal shields. Slow and cumbersome, but can absolutely take a beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulwark Lv3 | Craft | None | - | Escort craft equipped with personal shields. Slow and cumbersome, but can absolutely take a beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulwark Lv4 | Craft | None | - | Escort craft equipped with personal shields. Slow and cumbersome, but can absolutely take a beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shieldbuster Lv1 | Craft | None | - | This specialized assault craft comes equipped with photon weapons designed to take out enemy shielding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shieldbuster Lv2 | Craft | None | - | This specialized assault craft comes equipped with photon weapons designed to take out enemy shielding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shieldbuster Lv3 | Craft | None | - | This specialized assault craft comes equipped with photon weapons designed to take out enemy shielding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shieldbuster Lv4 | Craft | None | - | This specialized assault craft comes equipped with photon weapons designed to take out enemy shielding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prism Lv1 | Craft | None | - | Armed with cutting edge laser weaponry, this craft is capable of striking multiple targets with each attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prism Lv2 | Craft | None | - | Armed with cutting edge laser weaponry, this craft is capable of striking multiple targets with each attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prism Lv3 | Craft | None | - | Armed with cutting edge laser weaponry, this craft is capable of striking multiple targets with each attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prism Lv4 | Craft | None | - | Armed with cutting edge laser weaponry, this craft is capable of striking multiple targets with each attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Range Decoy Drone | Craft | None | - | Cheap and mass produced decoy drones can help serve as cover to attract enemy anti-craft fire. These ones are programmed to move close to the enemy ship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catapult Lv1 | Craft | None | - | These long ranged siege craft are designed to bombard enemy ships outside of point defense range with high impact cruise missiles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catapult Lv2 | Craft | None | - | These long ranged siege craft are designed to bombard enemy ships outside of point defense range with high impact cruise missiles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catapult Lv3 | Craft | None | - | These long ranged siege craft are designed to bombard enemy ships outside of point defense range with high impact cruise missiles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance Decoy Drone | Craft | None | - | Cheap and mass produced decoy drones can help serve as cover to attract enemy anti-craft fire. These ones are programmed to stay at distance away from the enemy ship, to protect long ranged friendly crafts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 item(s) found. |