List of all items in PSS. Filter on type, subtype, buff and more.
Name | Type | Subtype | Buff | Market Price | Crafted from | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratchy | Consumable | Instant Prize | 33 | Play the galactic lottery! Free daily for VIPs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Packet | Consumable | Instant Prize | 50 | Find something good in this red packet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky Bag | Consumable | Instant Prize | 80 | Find something good in this lucky bag. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Easter Egg | Consumable | Instant Prize | 184 | 30 x Egg Droplet | A celebratory egg with a surprise inside. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Easter Egg | Consumable | Instant Prize | 48 | 4 x Small Easter Egg | A celebratory egg with a surprise inside. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Easter Egg | Consumable | Instant Prize | 787 | A celebratory egg with a surprise inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Stocking | Consumable | Instant Prize | 349 | Hopefully you didn't get coal! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Christmas Gift | Consumable | Instant Prize | 165 | Something is rattling around inside... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Christmas Gift | Consumable | Instant Prize | 500 | This box is pretty big; hopefully the gift inside is too. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Leaf Clover | Consumable | Instant Prize | 1253 | Brings a little bit of luck. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Random Gift | Consumable | Instant Prize | 266 | It could be anything! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Parcel | Consumable | Instant Prize | 760 | Ordered a few days ago. Forgot what was inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express Parcel | Consumable | Instant Prize | 353 | Paid extra for delivery. Forgot what was inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky Crate | Consumable | Instant Prize | - | Find something good in this lucky crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division A Grand Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division A Medium Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division A Small Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division D Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division B Grand Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division B Medium Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division B Small Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division C Medium Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Division C Small Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Individual Grand Prize | Consumable | Instant Prize | 111 | Contains an individual tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Individual Medium Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Individual Small Prize | Consumable | Instant Prize | 111 | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Crate | Consumable | Instant Prize | 300 | Contains an unknown stash of various materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Resource Crate | Consumable | Instant Prize | 300 | Contains an unknown stash of various resources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April Fools Gift | Consumable | Instant Prize | 57 | Oh look! A random gift, wonder what's inside? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April Fools Gift | Consumable | Instant Prize | 100 | Oh look! A random gift, wonder what's inside? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantum Container | Consumable | Instant Prize | 300 | Contains an unknown quantity of an exotic material. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Moon Cake | Consumable | Instant Prize | - | 50 x Moon Cake Cut | A special moon cake stolen from the Academy. Randomly generates an academy stat training item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthy Moon Cake | Consumable | Instant Prize | - | 50 x Moon Cake Cut | A specially made moon cake, stolen from a weightlifter. Randomly generates a physical stat training item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crew Reward Test Crate | Consumable | Instant Prize | - | Test reward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starbux Reward Test Crate | Consumable | Instant Prize | - | Test reward for Starbux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division D Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division C Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division C Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division B Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division B Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division B Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division A Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division A Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Division A Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Individual Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Individual Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Individual Grand Prize | Consumable | Instant Prize | - | Contains an individual tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortune Zongzi | Consumable | Instant Prize | - | Contains an unknown stash of various surprises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leftovers | Consumable | Instant Prize | - | Just as good the day after. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Xmas Stocking | Consumable | Instant Prize | - | 10 x Robo Santa Tech | Contains something sharp, feels like a Weapon! Equal chance for each item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Xmas Gift | Consumable | Instant Prize | - | Surely that's the rattle of PJI Tech inside! Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Xmas Wish | Consumable | Instant Prize | - | 5 x Red Xmas Gift | Definitely not boring old socks. Equal chance for each item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Xmas Stocking | Consumable | Instant Prize | - | 10 x Robo Santa Tech | Faint humming noises - sounds Scientific! Equal chance for each item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Xmas Gift | Consumable | Instant Prize | - | Heavy and marked 'High Voltage'. Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Xmas Wish | Consumable | Instant Prize | - | 5 x Blue Xmas Gift | A tie, perhaps? Think again! Equal chance for each item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Xmas Stocking | Consumable | Instant Prize | - | 10 x Robo Santa Tech | Has a concerning smell of Engine grease! Equal chance for each item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Xmas Gift | Consumable | Instant Prize | - | The box is ticking... guys? Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Xmas Wish | Consumable | Instant Prize | - | 5 x Orange Xmas Gift | Not your average sweater vest. Equal chance for each item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Xmas Wish | Consumable | Instant Prize | - | Someones been good this year! Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumpling | Consumable | Instant Prize | - | May wealth and treasures fill this sweet treat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky Coin Purse | Consumable | Instant Prize | - | 100 Lucky Red Coins. So shiny! Used to craft Lunar New Year equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Chocolate Box | Consumable | Instant Prize | - | A selection of the finest chocolates from all over the Galaxy. Somebody already ate the licorice ones? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthy Chocolate Box | Consumable | Instant Prize | - | A selection of the healthiest chocolates from all over the Galaxy. Somebody already ate the licorice ones? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfume Box | Consumable | Instant Prize | - | It smells nice. It also smells expensive. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewelery Box | Consumable | Instant Prize | - | This year, give her the gift of Planetary Destruction. Materials from a famous galactic mining facility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love Letter | Consumable | Instant Prize | - | Send to someone you admire, or treat yourself! Equal chance for a rare Shiny Kiss Sticker inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division D Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division C Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division C Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division B Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division B Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division B Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division A Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division A Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Division A Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Individual Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Individual Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Individual Grand Prize | Consumable | Instant Prize | - | Contains an individual tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tester Starter Pack | Consumable | Instant Prize | - | Starter pack for testers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Basket | Consumable | Instant Prize | - | Irresistibly enticing Easter edibles inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbitat | Consumable | Instant Prize | - | 80 x Carrotene | A planetary habitat for rabits! Equal chance for each rabbit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can o' Carrotene | Consumable | Instant Prize | - | Contains 250 Carrotene. Great for soups! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooler Box | Consumable | Instant Prize | - | Patriotically packed at dawn's early light. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Musket Cartridge | Consumable | Instant Prize | - | 200 Musket Balls, packed and ready! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Accessory Cache | Consumable | Instant Prize | - | This valuable cache stores 1 of 5 Accessories! Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Weaponry Cache | Consumable | Instant Prize | - | This valuable cache stores 1 of 5 Weapons! Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Headgear Cache | Consumable | Instant Prize | - | This valuable cache stores 1 of 5 Heroic Helmets! Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Crew Reward Crate | Consumable | Instant Prize | - | Test crate for crew rewards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beach Bag | Consumable | Instant Prize | - | Repels water, sand, and temperatures up to 3000 degrees celcius. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyson Capsule | Consumable | Instant Prize | - | Scale model of an ancient Qtarian megastructure. Contains 200 Solar Cells. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obon Festival Box | Consumable | Instant Prize | - | You hear a faint voice inside! A surprise visitor to celebrate Obon? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Knowledge | Consumable | Instant Prize | - | This glittering geode contains 3 ancient XP books. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StarBright Percolator | Consumable | Instant Prize | - | StarBright Coffees iconic Espresso storage system. Safely houses 5 Espresso Shots in low gravity environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Pack | Consumable | Instant Prize | - | Large Mineral and Gas Crates for the war effort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moon Cake Carrier | Consumable | Instant Prize | - | Triple locked, to keep your moon cakes out of thieving hands. Contains 100 Moon Cake Cut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piñata Llama | Consumable | Instant Prize | - | A festive Piñata to celebrate Dia de los Muertos, the Day of the Dead! Inspired by one dedicated Llama. Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acorntainer | Consumable | Instant Prize | - | A container for Acorns, containing 100 Acorns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorched Pod | Consumable | Instant Prize | - | Recovered Cryo-Pod from the wreckage of a transport vessel. You can hear muffled shouts coming from inside! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordnance Repairs | Consumable | Instant Prize | - | A Toolchest of standardized replacement parts for Starships. Contains 3 Repair Kits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift of Silicon | Consumable | Instant Prize | - | Silicon Bars from your Secret Santa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift of Gold | Consumable | Instant Prize | - | Gold Bars from your Secret Santa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Training Cache | Consumable | Instant Prize | - | Contains a set of 3 Epic Training Consumables. Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Training Cache | Consumable | Instant Prize | - | Contains a set of 6 Heroic Training Consumables. Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Training Cache | Consumable | Instant Prize | - | Contains a set of 3 Special Training Consumables. Equal chance for each item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division A Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division A Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division A Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division B Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division B Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division B Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division C Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division C Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Division D Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Individual Grand Prize | Consumable | Instant Prize | - | Contains an individual tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Individual Medium Prize | Consumable | Instant Prize | - | Contains an individual tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Individual Small Prize | Consumable | Instant Prize | - | Contains an individual tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crew Pod | Consumable | Instant Prize | - | Contains an unknown Epic Tier Crew Member! Equal chance for each Crew Member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Crew Pod | Consumable | Instant Prize | - | Contains an unknown Heroic Tier Crew Member! Equal chance for each Crew Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Crew Pod | Consumable | Instant Prize | - | Contains an unknown Special Tier Crew Member! Equal chance for each Crew Member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mega Material Crate | Consumable | Instant Prize | - | Contains an unknown stash of various materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Accessory Cache | Consumable | Instant Prize | - | Contains an unknown Epic Accessory Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Accessory Cache | Consumable | Instant Prize | - | Contains an unknown Heroic Accessory Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Body Armor Cache | Consumable | Instant Prize | - | Contains an unknown Epic Body Armor Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Body Armor Cache | Consumable | Instant Prize | - | Contains an unknown Heroic Body Armor Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Helmet Cache | Consumable | Instant Prize | - | Contains an unknown Epic Helmet Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Helmet Cache | Consumable | Instant Prize | - | Contains an unknown Heroic Helmet Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Leg Cache | Consumable | Instant Prize | - | Contains an unknown Epic Leg Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Leg Cache | Consumable | Instant Prize | - | Contains an unknown Heroic Leg Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Weapon Cache | Consumable | Instant Prize | - | Contains an unknown Epic Weapon Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Weapon Cache | Consumable | Instant Prize | - | Contains an unknown Heroic Weapon Slot Item! Equal chance for each Item inside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyson Cube | Consumable | Instant Prize | - | Qtarian storage methods manipulate light refraction to harness energy. Contains 50 Solar Cells. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spice Trader Stockpile | Consumable | Instant Prize | - | A sparkling container marked: 'To be Broken Down'. It pays for a Spice Trader to be organized! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brewer's Barrel | Consumable | Instant Prize | - | Cryogenically cooled with a festive, antique design. Contains 100 serves of Root Beer, for a seriously thirsty crew. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slab of Root Beer | Consumable | Instant Prize | - | Order a round of drinks for your Crew with this convenient 24 pack of Root Beer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unclaimed Stock | Consumable | Instant Prize | - | Wholesale unclaimed mystery mail. Contains an unknown Epic Item from a Special Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Crate | Consumable | Instant Prize | - | Space-Shipping, of course! Wholesale unclaimed mystery mail. Contains an unknown Heroic Item from a Special Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Division A Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Division A Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Division A Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Division B Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
