List of all items in PSS. Filter on type, subtype, buff and more.
Name | Type | Subtype | Buff | Market Price | Crafted from | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | Equipment | Accessory | +1 HP | 11 ![]() | A ball that you don't actually kick with your foot. Go figure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantom | Equipment | Accessory | +0.2 Attack | 229 ![]() | 5 x Carbon (C) 1 x Scrap Iron (Fe) | A hovering drone to help track your targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maverick | Equipment | Accessory | +0.4 Attack | 11 ![]() | 3 x Fantom 15 x Carbon (C) 10 x Titanium (Ti) | By PJI Industries. An advanced personal targeting drone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spire | Equipment | Accessory | +0.5 Attack | 20 ![]() | 3 x Maverick 8 x Scrap Iron (Fe) 8 x Titanium (Ti) | A Larger assault drone by PJI Industries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HandyBot 2000 | Equipment | Accessory | +0.3 Repair | 11 ![]() | 6 x Scrap Iron (Fe) 1 x Silicon (Si) | A hovering repair robot to assist you when needed! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HandyBot 3000 | Equipment | Accessory | +0.5 Repair | 13 ![]() | 3 x HandyBot 2000 4 x Gold (Au) | They've added an extra thousand to the new model number, so you know it must be better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HandyBot 3500 | Equipment | Accessory | +0.6 Repair | 22 ![]() | 4 x HandyBot 3000 6 x Titanium (Ti) | An even higher number than the previous model. Amazing! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scourge Swarm | Equipment | Accessory | +0.6 Attack | 750 ![]() | A Scourge Swarm from The Pillaging Scourge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raven Swarm | Equipment | Accessory | +0.6 Attack | 717 ![]() | A Raven Swarm from an old raven fleet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QBot | Equipment | Accessory | +7 Pilot | 112 ![]() | 2 x Carbon (C) 2 x Titanium (Ti) 5 x Silicon (Si) | A hovering drone for autopilot assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sentinel | Equipment | Accessory | +0.2 Attack | 8 ![]() | A standard-issue Federation defence drone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soccer Ball | Equipment | Accessory | +1 HP | 23 ![]() | Also known as a football, depending on where you live. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Sentinel | Equipment | Accessory | +5 Ability | 14 ![]() | 5 x Sentinel | An upgraded Federation defence drone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mystic Egg | Equipment | Accessory | +8 Ability | 79 ![]() | 1 x Unknown Material | A glowing egg that seems to enhance crew abilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mystic Hatchling | Equipment | Accessory | +11 Ability | 147 ![]() | 2 x Mystic Egg | This baby bird has just hatched. Floats around following its new 'Mommy'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mystic Chick | Equipment | Accessory | +14 Ability | 327 ![]() | 2 x Mystic Hatchling | Both very loyal and seemingly magical. Its power enhances crew abilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Aldara | Equipment | Accessory | +17 Ability | 942 ![]() | 2 x Mystic Chick | An adolescent Aldara; A mystical species of bird created by breathing life into inanimate carbon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aldara | Equipment | Accessory | +Random Stat +19 Ability | 1666 ![]() | 2 x Young Aldara | A mystical and powerful bird that can enhance abilities at will. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidance Drone | Equipment | Accessory | +2 Weapon | 10 ![]() | 4 x Scrap Iron (Fe) | 'A little to the left.' - Guidance Drone GD-702. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aimbot | Equipment | Accessory | +3 Weapon | 177 ![]() | 4 x Guidance Drone | Aiming is overrated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aimbot Pro | Equipment | Accessory | +5 Weapon | 27 ![]() | 6 x Aimbot | Headshot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UFO Drone | Equipment | Accessory | +1 Pilot | 3 ![]() | 5 x Carbon (C) | Can scout ahead of fighters to improve high-speed navigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced UFO Drone | Equipment | Accessory | +3 Pilot | 38 ![]() | 5 x UFO Drone | Speed, stealth, and encrypted comms. This drone gives fighters the edge in a dogfight! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qtarian Mini-Satellite | Equipment | Accessory | +3 Engine | 10 ![]() | It has a solar-powered light that can be helpful for small engineering tasks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QT-02 Worker Drone | Equipment | Accessory | +5 Engine | 11 ![]() | Its larger size allows it to carry your spare wrench! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QT-AT Mech-Drone | Equipment | Accessory | +7 Engine | 34 ![]() | The Qtarian Engineers from Homeworld gave this new model tracks (and regular memory wipes) to keep it grounded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QT-E Mobilizer | Equipment | Accessory | +9 Engine | 196 ![]() | 4 x QT-AT Mech-Drone | Used by Qtarian Engineers to bring derelict ships back into service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QT Mechworks Drone | Equipment | Accessory | +Random Stat +11 Engine | 1063 ![]() | 4 x QT-E Mobilizer 1 x Unknown Material | An Engineer's best friend! It basically does all the engineering for you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying Husky | Equipment | Accessory | +3 HP | 333 ![]() | 2 x Unknown Material 4 x Carbon (C) | A cheeky puppy with wings. Extra cuteness and extra trouble! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying OrangeBun | Equipment | Accessory | +3 HP | 207 ![]() | 2 x Unknown Material 4 x Carbon (C) | What's better than a cute doggy? A flying cute doggy! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ology Orb | Equipment | Accessory | +3 Science | 4 ![]() | Can be calibrated to assist in the study of... well... anything! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toast Cat | Equipment | Accessory | +9 Science | 646 ![]() | 2 x Unknown Material 4 x Carbon (C) | Finally! A perpetual motion machine that's easy to make and fun to use! Never hits the ground! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowball Cannon Assistant | Equipment | Accessory | +6 Weapon | 74 ![]() | Take revenge on the kid that threw a snowball at your lunch! Auto-aim enabled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class D Drone | Equipment | Accessory | +12 Ability | 100 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class C Drone | Equipment | Accessory | +12 Ability | 100 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class C Drone MKII | Equipment | Accessory | +14 Ability | 125 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class B Drone | Equipment | Accessory | +12 Ability | 100 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class B Drone MKII | Equipment | Accessory | +14 Ability | 200 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class B Drone MKIII | Equipment | Accessory | +17 Ability | 500 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class A Drone | Equipment | Accessory | +14 Ability | 255 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class A Drone MKII | Equipment | Accessory | +17 Ability | 1000 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class A Drone MKIII | Equipment | Accessory | +21 Ability | 3000 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class S Drone MKIII | Equipment | Accessory | +Random Stat +21 Ability | 10000 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Rainbow Drone | Equipment | Accessory | +Random Stat +21 Ability | 1500 ![]() | 2019 Ultimate Achievement Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class S Drone MKII | Equipment | Accessory | +17 Ability | 150 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Class S Drone | Equipment | Accessory | +14 Ability | 1800 ![]() | 2019 Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propeller Pig | Equipment | Accessory | +2 HP | 113 ![]() | 5 x Fantom 2 x Steak | Wait until the naysayers get a load of this! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flappy Pig | Equipment | Accessory | +3 HP | 317 ![]() | 3 x Propeller Pig | 'Meals on wheels' just got an upgrade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Pig | Equipment | Accessory | +Random Stat +3 HP | 1354 ![]() | 3 x Flappy Pig | When it comes to aerial superiority, this swine has gone the whole hog! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Husky | Equipment | Accessory | +Random Stat +3 HP | 972 ![]() | 3 x Flying Husky | You know it's better than other huskies cause of a crown on the head. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Chimera Drone | Equipment | Accessory | +Random Stat +21 Ability | 300 ![]() | 2019 Ultimate Achievement Tournament Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrone | Equipment | Accessory | +7 Weapon | 848 ![]() | A standard issue drone, developed by Hydra for their fleet members, to assist troops in ship-boarding scenarios. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyclone | Equipment | Accessory | +7 Weapon | 848 ![]() | Insurgents against Hydra dominance have reverse-engineered the Hydrone in an attempt to equalize the playing field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magpie of Determination and Faith | Equipment | Accessory | +23 Stamina | - | This male magpie represents the perseverence of lovers separated across the stars, yearning to meet once again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magpie of Love and Destiny | Equipment | Accessory | +Random Stat +23 Stamina | - | 1 x Unique Stardust 1 x Epic Stardust | This female magpie represents the bond between two lovers and their destined reunion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Banner | Equipment | Accessory | +1 HP | - | A reminder how to feel in this new year! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Banner | Equipment | Accessory | +0.3 Attack | - | A reminder that this year is a NEW year! Unlike last year, that's old news. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Banner | Equipment | Accessory | +0.4 Repair | - | A reminder of what this new thing is that you're celebrating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class D Tank | Equipment | Accessory | +1 HP | 90 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class C Tank | Equipment | Accessory | +1 HP | 1000 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class B Tank | Equipment | Accessory | +1 HP | 55 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class A Tank | Equipment | Accessory | +2 HP | 500 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class C Tank MKII | Equipment | Accessory | +2 HP | 69 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class B Tank MKII | Equipment | Accessory | +2 HP | 100 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class A Tank MKII | Equipment | Accessory | +3 HP | 1750 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class B Tank MKIII | Equipment | Accessory | +3 HP | 500 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class A Tank MKIII | Equipment | Accessory | +4 HP | 4313 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class S Tank | Equipment | Accessory | +2 HP | 583 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class S Tank MKII | Equipment | Accessory | +3 HP | 4000 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Class S Tank MKIII | Equipment | Accessory | +Random Stat +4 HP | 1000 ![]() | 2020 Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Amethyst Tank | Equipment | Accessory | +Random Stat +4 HP | 4000 ![]() | 2020 Ultimate Fleet Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Obsidian Tank | Equipment | Accessory | +Random Stat +4 HP | 20000 ![]() | 2020 Ultimate Individual Tournament Tank Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Elephant | Equipment | Accessory | +Random Stat +11 Science | 1382 ![]() | 2 x Toast Cat 1 x Large Pink Cow | Look out! Pink elephants on parade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eerie Orb | Equipment | Accessory | +0.5 Attack | - | 40 x Pumpkin | Made while working in the Lab, late one night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky Red Lantern | Equipment | Accessory | +21 Ability | - | 150 x Lucky Red Coin 8 x Gold (Au) 8 x Carbon (C) | Lightly programmed to wish you prosperity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class D Drone | Equipment | Accessory | +4 Weapon | 10 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Drone | Equipment | Accessory | +4 Weapon | 30 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Drone | Equipment | Accessory | +4 Weapon | 20 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Drone | Equipment | Accessory | +5 Weapon | 225 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Drone | Equipment | Accessory | +5 Weapon | 750 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Amethyst Drone | Equipment | Accessory | +Random Stat +7 Weapon | 850 ![]() | 2021 Ultimate Fleet Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Obsidian Drone | Equipment | Accessory | +Random Stat +7 Weapon | - | 2021 Ultimate Individual Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Drone MKII | Equipment | Accessory | +5 Weapon | 100 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Drone MKII | Equipment | Accessory | +5 Weapon | 45 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Drone MKIII | Equipment | Accessory | +6 Weapon | 400 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Drone MKII | Equipment | Accessory | +6 Weapon | 1250 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Drone MKIII | Equipment | Accessory | +7 Weapon | 3000 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Drone MKII | Equipment | Accessory | +6 Weapon | 2000 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Drone MKIII | Equipment | Accessory | +Random Stat +7 Weapon | 5000 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallhacker | Equipment | Accessory | +6 Weapon | 180 ![]() | 3 x Aimbot Pro | Don't let a little thing like complete cover mess up your shot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noscope-360 | Equipment | Accessory | +Random Stat +6 Weapon | 905 ![]() | 4 x Wallhacker 1 x Unknown Material | Your enemies would accuse you of cheating, if they weren't so dead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Matter Drone | Equipment | Accessory | +0.6 Attack | 111 ![]() | 4 x Spire 1 x Dark Matter (Dm) | Those magnificent fools at PJI Industries are messing with powers beyond their comprehension. Again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Liberty | Equipment | Accessory | +8 Pilot | - | 250 x Musket Ball | Give me liberty, or give me death! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Honor | Equipment | Accessory | +Random Stat +8 Pilot | - | 100 x Musket Ball 3 x For Liberty | One if by land, two if by spaceship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beach Ball 7 | Equipment | Accessory | +7 Science | 47 ![]() | This environmental analysis drone is ready for anything. Even volleyball! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infected Drone | Equipment | Accessory | +0.6 Attack | - | Infested with electrically inert crystals, this bizarre artifact still functions identically to its ordinary counterparts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waxing Crescent | Equipment | Accessory | +6 Weapon | - | 150 x Moon Cake Cut | In the rising light of the moon, all secrets are laid bare! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Moon | Equipment | Accessory | +3 HP | - | 200 x Moon Cake Cut | Let the lunar light invigorate you! Especially useful for werewolves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waning Crescent | Equipment | Accessory | +17 Ability | - | 300 x Moon Cake Cut | Darkness falls, bringing with it otherworldly power... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moona | Equipment | Accessory | +9 Science | - | A fae feline friend, keeper of forgotten wisdom. Loves a good belly rub. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain's Cyberparrot | Equipment | Accessory | +14 Ability | - | An ancestor of the modern synth, these machines served the colonists of the first expansion era as companions and guides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Holodrone | Equipment | Accessory | +14 Ability | - | Able to calculate tactical solutions to problems in real-time, these lightweight drones are an indispensable tool for Federation leaders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omnitool Kit | Equipment | Accessory | +14 Ability | - | Equipped with tools for any conceivable task, this ingenious device can even synthesize new instruments in accordance with its owner's desires. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrifying Orb | Equipment | Accessory | +0.6 Attack | - | 2 x Eerie Orb 10 x Pumpkin | When under threat, this creation will begin to rise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horrific Orb | Equipment | Accessory | +Random Stat +0.6 Attack | - | 2 x Terrifying Orb 20 x Pumpkin | These creepy constructs have caught on in a flash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Amethyst Drone | Equipment | Accessory | +Random Stat +10 Science | 703 ![]() | 2022 Ultimate Fleet Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class A Drone | Equipment | Accessory | +7 Science | 240 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class A Drone MKII | Equipment | Accessory | +8 Science | 450 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class A Drone MKIII | Equipment | Accessory | +10 Science | 3000 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class B Drone | Equipment | Accessory | +5 Science | 125 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class B Drone MKII | Equipment | Accessory | +7 Science | 10 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class B Drone MKIII | Equipment | Accessory | +8 Science | 145 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class C Drone | Equipment | Accessory | +5 Science | 12 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class C Drone MKII | Equipment | Accessory | +7 Science | 69 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class D Drone | Equipment | Accessory | +5 Science | 42 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class S Drone | Equipment | Accessory | +7 Science | 200 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class S Drone MKII | Equipment | Accessory | +8 Science | 2500 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Class S Drone MKIII | Equipment | Accessory | +Random Stat +10 Science | 250 ![]() | 2022 Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Obsidian Drone | Equipment | Accessory | +Random Stat +10 Science | 2000 ![]() | 2022 Ultimate Individual Tournament Science Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSOD | Equipment | Accessory | +0.7 Repair | - | Have you tried turning it off and on again? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS | Equipment | Accessory | +Random Stat +0.7 Repair | - | 3 x BSOD | This time, try rolling your face on the keyboard... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chancla | Equipment | Accessory | +17 Ability | - | A deadly, gravity-defying projectile of unimaginable power and accuracy (when in the right hands). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
