List of all items in PSS. Filter on type, subtype, buff and more.
Name | Type | Subtype | Buff | Market Price | Crafted from | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Shirt | Equipment | Body | +5 Weapon | 33 ![]() | 12 x Carbon (C) 2 x Silicon (Si) | For some reason your weapons skills are better while wearing this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Officer Uniform | Equipment | Body | +8 Weapon | 241 ![]() | 3 x Red Shirt 5 x Gold (Au) | Your weapons skills are even better while wearing this red officer uniform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raider Mask | Equipment | Head | +4 Weapon | 34 ![]() | 6 x Scrap Iron (Fe) | Popular amongst nomadic raiders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Raider Mask | Equipment | Head | +7 Weapon | 25 ![]() | 4 x Raider Mask 9 x Scrap Iron (Fe) | Popular amongst elder nomadic raiders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block Hat | Equipment | Head | +5 Weapon | 48 ![]() | 8 x Carbon (C) | Worn by block fans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag-Loader | Equipment | Weapon | +2 Weapon | 33 ![]() | 4 x Scrap Iron (Fe) 2 x Gold (Au) | Electro-magnetic, anti-grav munitions loading in a compact, portable form-factor! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag-Loader Pro | Equipment | Weapon | +4 Weapon | 62 ![]() | 4 x Mag-Loader | Full-featured munitions loader, with anti-grav functionality and coffee dispenser! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravity-Loader | Equipment | Weapon | +6 Weapon | 268 ![]() | 6 x Mag-Loader Pro 2 x Gold (Au) | In the artificial gravity of starships, an anti-grav gun is your best friend in the missile-loading business! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidance Drone | Equipment | Accessory | +2 Weapon | 31 ![]() | 4 x Scrap Iron (Fe) | 'A little to the left.' - Guidance Drone GD-702. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aimbot | Equipment | Accessory | +3 Weapon | 36 ![]() | 4 x Guidance Drone | Aiming is overrated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aimbot Pro | Equipment | Accessory | +5 Weapon | 88 ![]() | 6 x Aimbot | Headshot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visiri Gunner Helm | Equipment | Head | +6 Weapon | 41 ![]() | 5 x Gold (Au) 5 x Titanium (Ti) 10 x Scrap Iron (Fe) | This Visiri head gear includes targeting system to assist in ship-to-ship warfare. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visiri Gunner Armor | Equipment | Body | +6 Weapon | 42 ![]() | 5 x Gold (Au) 5 x Titanium (Ti) 10 x Scrap Iron (Fe) | Armor worn by Visiri cannon crew. Heat resistant for sustaining a high rate of fire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visiri Gunner Greaves | Equipment | Leg | +6 Weapon | 32 ![]() | 1 x Dark Matter (Dm) | Bulky leg armor worn by Visiri gunners. They're heavy, but stable. Great for aiming weaponry whilst under fire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowball Cannon Assistant | Equipment | Accessory | +6 Weapon | 99 ![]() | Take revenge on the kid that threw a snowball at your lunch! Auto-aim enabled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow Launcher | Equipment | Weapon | +6 Weapon | 132 ![]() | A crude, but effective weapon supplement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xmas Helm | Equipment | Head | +5 Weapon | 24 ![]() | A Specialty Xmas Edition Helm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xmas Armor | Equipment | Body | +5 Weapon | 23 ![]() | A Special Edition Xmas Armor! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xmas Armor Leggings | Equipment | Leg | +5 Weapon | 33 ![]() | Special edition Xmas Armor set. (Legging) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xmas Helm MK II | Equipment | Head | +7 Weapon | 61 ![]() | 4 x Xmas Helm | A Special Xmas Edition Helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xmas Armor MK II | Equipment | Body | +7 Weapon | 119 ![]() | 4 x Xmas Armor | Special Edition Xmas Armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xmas Leggings MK II | Equipment | Leg | +6 Weapon | 86 ![]() | Special edition Xmas Armor set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrone | Equipment | Accessory | +7 Weapon | 848 ![]() | A standard issue drone, developed by Hydra for their fleet members, to assist troops in ship-boarding scenarios. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyclone | Equipment | Accessory | +7 Weapon | 848 ![]() | Insurgents against Hydra dominance has reverse-engineered the Hydrone in an attempt to equalize the playing field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Mask of the Hydra | Equipment | Head | +Random Stat +7 Weapon | - | 'Cut off one head and two more will take its place'. Unfortunately wearing this head of the Hydra doesn't actually let you grow more heads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask of Badass-ness | Equipment | Head | +Random Stat +7 Weapon | - | This mask radiates so much badass that it drives others mad with rage. Rumored to induce madness on its wearer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visiri Gunner Helm II | Equipment | Head | +7 Weapon | 176 ![]() | 5 x Gold (Au) 20 x Carbon (C) | This fearsome headset interfaces directly with the wearer's brain, to negate user error. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visiri Gunner Helm Alpha | Equipment | Head | +Random Stat +7 Weapon | 839 ![]() | 1 x Dark Matter (Dm) 10 x Carbon (C) | You once saw a Visiri wearing one of these headbutt straight through a steel bulkhead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Visiri Gunner Greaves | Equipment | Leg | +5 Weapon | 16 ![]() | 4 x Titanium (Ti) | Bulky leg armor worn by Visiri gunners. Crude but reliable, they'll keep your aim in the heat of battle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Visiri Gunner Greaves | Equipment | Leg | +7 Weapon | 124 ![]() | 1 x Dark Matter (Dm) | Bulky leg armor worn by Visiri gunners. The incorporation of novel alloys has improved stability in all recorded field tests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visiri Master Gunner Greaves | Equipment | Leg | +Random Stat +7 Weapon | 733 ![]() | 1 x Unknown Material | Bulky leg armor worn by Visiri gunners. Gyroscopic sensors keep the user on target in even the most punishing circumstances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Marksman Jacket | Equipment | Body | +Random Stat +8 Weapon | 851 ![]() | This jacket is not just the most stylish military outwear around, it also enhances the skills of a talented gunner with inbuilt biotic enhancements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oktoberfest Stein | Equipment | Weapon | +6 Weapon | - | 80 x Root Beer | Engineers have worked on the recoil, but it still hops! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Amethyst Greaves | Equipment | Leg | +Random Stat +7 Weapon | 2009 ![]() | 2021 Ultimate Fleet Tournament Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class D Helmet | Equipment | Head | +5 Weapon | 125 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class D Armor | Equipment | Body | +6 Weapon | 125 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class D Greaves | Equipment | Leg | +4 Weapon | 15 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Helmet | Equipment | Head | +5 Weapon | 20 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Armor | Equipment | Body | +6 Weapon | 81 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Greaves | Equipment | Leg | +4 Weapon | 15 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Helmet MKII | Equipment | Head | +6 Weapon | 100 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Armor MKII | Equipment | Body | +7 Weapon | 300 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Greaves MKII | Equipment | Leg | +5 Weapon | 21 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Helmet | Equipment | Head | +5 Weapon | 60 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Armor | Equipment | Body | +6 Weapon | 102 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Greaves | Equipment | Leg | +4 Weapon | 46 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Helmet MKII | Equipment | Head | +6 Weapon | 47 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Armor MKII | Equipment | Body | +7 Weapon | 150 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Greaves MKII | Equipment | Leg | +5 Weapon | 130 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Helmet MKIII | Equipment | Head | +7 Weapon | 99 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Armor MKIII | Equipment | Body | +8 Weapon | 275 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Greaves MKIII | Equipment | Leg | +6 Weapon | 99 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Helmet | Equipment | Head | +6 Weapon | 350 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Armor | Equipment | Body | +7 Weapon | 300 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Greaves | Equipment | Leg | +5 Weapon | 429 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Helmet MKII | Equipment | Head | +7 Weapon | 941 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Armor MKII | Equipment | Body | +8 Weapon | 687 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Greaves MKII | Equipment | Leg | +6 Weapon | 300 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Helmet MKIII | Equipment | Head | +8 Weapon | 3087 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Armor MKIII | Equipment | Body | +9 Weapon | 1985 ![]() | 2021 Tournament Tank Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Greaves MKIII | Equipment | Leg | +7 Weapon | 758 ![]() | 2021 Tournament Tank Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Helmet | Equipment | Head | +6 Weapon | 1072 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Armor | Equipment | Body | +7 Weapon | 900 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Greaves | Equipment | Leg | +5 Weapon | 400 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Helmet MKII | Equipment | Head | +7 Weapon | 1500 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Armor MKII | Equipment | Body | +8 Weapon | 1200 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Greaves MKII | Equipment | Leg | +6 Weapon | 1150 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Helmet MKIII | Equipment | Head | +Random Stat +8 Weapon | 3500 ![]() | 2021 Tournament Gunner Class Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Armor MKIII | Equipment | Body | +Random Stat +9 Weapon | 1200 ![]() | 2021 Tournament Gunner Class Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Greaves MKIII | Equipment | Leg | +Random Stat +7 Weapon | 1250 ![]() | 2021 Tournament Gunner Class Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Obsidian Helm | Equipment | Head | +Random Stat +8 Weapon | - | 2021 Ultimate Individual Tournament Helm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Obsidian Armor | Equipment | Body | +Random Stat +9 Weapon | - | 2021 Ultimate Individual Tournament Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Obsidian Greaves | Equipment | Leg | +Random Stat +7 Weapon | - | 2021 Ultimate Individual Tournament Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Amethyst Helm | Equipment | Head | +Random Stat +8 Weapon | 2849 ![]() | 2021 Ultimate Fleet Tournament Helm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Amethyst Armor | Equipment | Body | +Random Stat +9 Weapon | 2467 ![]() | 2021 Ultimate Fleet Tournament Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class D Techstaff | Equipment | Weapon | +4 Weapon | 37 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Techstaff | Equipment | Weapon | +4 Weapon | 89 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Techstaff MKII | Equipment | Weapon | +5 Weapon | 202 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Techstaff | Equipment | Weapon | +4 Weapon | 100 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Techstaff MKII | Equipment | Weapon | +5 Weapon | 180 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Techstaff MKIII | Equipment | Weapon | +6 Weapon | 369 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Techstaff | Equipment | Weapon | +5 Weapon | 540 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Techstaff MKII | Equipment | Weapon | +6 Weapon | 1083 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Techstaff MKIII | Equipment | Weapon | +7 Weapon | 1736 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Techstaff | Equipment | Weapon | +5 Weapon | 367 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Techstaff MKII | Equipment | Weapon | +6 Weapon | 399 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Techstaff MKIII | Equipment | Weapon | +Random Stat +7 Weapon | 4200 ![]() | 2021 Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Amethyst Techstaff | Equipment | Weapon | +Random Stat +7 Weapon | 757 ![]() | 2021 Ultimate Fleet Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class D Drone | Equipment | Accessory | +4 Weapon | 92 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Drone | Equipment | Accessory | +4 Weapon | 42 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Drone | Equipment | Accessory | +4 Weapon | 55 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Drone | Equipment | Accessory | +5 Weapon | 250 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Drone | Equipment | Accessory | +5 Weapon | 1500 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Amethyst Drone | Equipment | Accessory | +Random Stat +7 Weapon | 2471 ![]() | 2021 Ultimate Fleet Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Obsidian Drone | Equipment | Accessory | +Random Stat +7 Weapon | - | 2021 Ultimate Individual Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Obsidian Techstaff | Equipment | Weapon | +Random Stat +7 Weapon | - | 2021 Ultimate Individual Tournament Gunner Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class C Drone MKII | Equipment | Accessory | +5 Weapon | 100 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Drone MKII | Equipment | Accessory | +5 Weapon | 25 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class B Drone MKIII | Equipment | Accessory | +6 Weapon | 388 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Drone MKII | Equipment | Accessory | +6 Weapon | 999 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class A Drone MKIII | Equipment | Accessory | +7 Weapon | 4134 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Drone MKII | Equipment | Accessory | +6 Weapon | 3000 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Class S Drone MKIII | Equipment | Accessory | +Random Stat +7 Weapon | 1000 ![]() | 2021 Tournament Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallhacker | Equipment | Accessory | +6 Weapon | 299 ![]() | 3 x Aimbot Pro | Don't let a little thing like complete cover mess up your shot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noscope-360 | Equipment | Accessory | +Random Stat +6 Weapon | 1087 ![]() | 4 x Wallhacker 1 x Unknown Material | Your enemies would accuse you of cheating, if they weren't so dead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-Loader | Equipment | Weapon | +7 Weapon | 1121 ![]() | 3 x Gravity-Loader 1 x Dark Matter (Dm) | The longest anti-grav ray on the market, lets you keep your cannons loaded without even leaving your chair! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giga-Loader | Equipment | Weapon | +Random Stat +7 Weapon | 1225 ![]() | 2 x Power-Loader 1 x Unknown Material | A top of the line anti-grav munitions loader, so powerful and easy to use, you could load missiles in your sleep! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waxing Crescent | Equipment | Accessory | +6 Weapon | - | 150 x Moon Cake Cut | In the rising light of the moon, all secrets are laid bare! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirst Quencher | Equipment | Weapon | +7 Weapon | - | 20 x Root Beer | Precision beverage delivery system, accurate up to 100 metres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirst Slayer | Equipment | Weapon | +Random Stat +7 Weapon | - | 2 x Thirst Quencher 60 x Root Beer | Dispenses indiscriminate refreshment at 200 rpm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowflake Wings | Equipment | Body | +8 Weapon | - | Float like a snowflake... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoarfrost Wings | Equipment | Body | +Random Stat +8 Weapon | - | 3 x Snowflake Wings | ...Sting like a hailstone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrogen | Equipment | Accessory | +6 Weapon | - | When physicists set out to harness the atom, this wasn't what they had in mind. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deuterium | Equipment | Accessory | +Random Stat +6 Weapon | - | 3 x Hydrogen | A rich source of fusion power, in a convenient pocket size. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 item(s) found. |