List of all items in PSS. Filter on type, subtype, buff and more.
Name | Type | Subtype | Buff | Market Price | Crafted from | Description |
---|---|---|---|---|---|---|
Experimental Gas Storage Kit | Equipment | Room Skin | - | Renovate your Gas Storage into a 'secure' depot for alien gases. Requires Max Level Gas Storage. | ||
'How To Shoot Your Shot' | Consumable | Instant Training | 426 ![]() | A mysterious 'dating' guide that appeared in various black markets, but is actually a secret military manual. | ||
100% Gas Requisition | Consumable | Fill Gas Storage | 425 ![]() | A special resource pack that fills up your gas storage by 100% | ||
100% Mineral Requisition | Consumable | Fill Mineral Storage | 181 ![]() | A special resource pack that fills up your mineral storage by 100%! | ||
2019 Chimera Armor | Equipment | Body | +Random Stat +21 Ability | 500 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Chimera Drone | Equipment | Accessory | +Random Stat +21 Ability | 300 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Chimera Greaves | Equipment | Leg | +Random Stat +20 Ability | 400 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Chimera Helm | Equipment | Head | +Random Stat +21 Ability | 500 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Chimera Sabre | Equipment | Weapon | +Random Stat +21 Ability | 457 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Class A Armor | Equipment | Body | +14 Ability | 246 ![]() | 2019 Tournament Gear | |
2019 Class A Armor MKII | Equipment | Body | +17 Ability | 800 ![]() | 2019 Tournament Gear | |
2019 Class A Armor MKIII | Equipment | Body | +21 Ability | 499 ![]() | 2019 Tournament Gear | |
2019 Class A Drone | Equipment | Accessory | +14 Ability | 391 ![]() | 2019 Tournament Gear | |
2019 Class A Drone MKII | Equipment | Accessory | +17 Ability | 1120 ![]() | 2019 Tournament Gear | |
2019 Class A Drone MKIII | Equipment | Accessory | +21 Ability | 4100 ![]() | 2019 Tournament Gear | |
2019 Class A Helmet | Equipment | Head | +14 Ability | 80 ![]() | 2019 Tournament Gear | |
2019 Class A Helmet MKII | Equipment | Head | +17 Ability | 375 ![]() | 2019 Tournament Gear | |
2019 Class A Helmet MKIII | Equipment | Head | +21 Ability | 2388 ![]() | 2019 Tournament Gear | |
2019 Class A Pants | Equipment | Leg | +13 Ability | 228 ![]() | 2019 Tournament Gear | |
2019 Class A Pants MKII | Equipment | Leg | +16 Ability | 750 ![]() | 2019 Tournament Gear | |
2019 Class A Pants MKIII | Equipment | Leg | +20 Ability | 1490 ![]() | 2019 Tournament Gear | |
2019 Class A Sabre | Equipment | Weapon | +14 Ability | 342 ![]() | 2019 Tournament Gear | |
2019 Class A Sabre MKII | Equipment | Weapon | +17 Ability | 1200 ![]() | 2019 Tournament Gear | |
2019 Class A Sabre MKIII | Equipment | Weapon | +21 Ability | 4849 ![]() | 2019 Tournament Gear | |
2019 Class B Armor | Equipment | Body | +12 Ability | 150 ![]() | 2019 Tournament Gear | |
2019 Class B Armor MKII | Equipment | Body | +14 Ability | 125 ![]() | 2019 Tournament Gear | |
2019 Class B Armor MKIII | Equipment | Body | +17 Ability | 158 ![]() | 2019 Tournament Gear | |
2019 Class B Drone | Equipment | Accessory | +12 Ability | 30 ![]() | 2019 Tournament Gear | |
2019 Class B Drone MKII | Equipment | Accessory | +14 Ability | 297 ![]() | 2019 Tournament Gear | |
2019 Class B Drone MKIII | Equipment | Accessory | +17 Ability | 450 ![]() | 2019 Tournament Gear | |
2019 Class B Helmet | Equipment | Head | +12 Ability | 100 ![]() | 2019 Tournament Gear | |
2019 Class B Helmet MKII | Equipment | Head | +14 Ability | 200 ![]() | 2019 Tournament Gear | |
2019 Class B Helmet MKIII | Equipment | Head | +17 Ability | 615 ![]() | 2019 Tournament Gear | |
2019 Class B Pants | Equipment | Leg | +11 Ability | 99 ![]() | 2019 Tournament Gear | |
2019 Class B Pants MKII | Equipment | Leg | +13 Ability | 900 ![]() | 2019 Tournament Gear | |
2019 Class B Pants MKIII | Equipment | Leg | +16 Ability | 700 ![]() | 2019 Tournament Gear | |
2019 Class B Sabre | Equipment | Weapon | +12 Ability | 50 ![]() | 2019 Tournament Gear | |
2019 Class B Sabre MKII | Equipment | Weapon | +14 Ability | 97 ![]() | 2019 Tournament Gear | |
2019 Class B Sabre MKIII | Equipment | Weapon | +17 Ability | 500 ![]() | 2019 Tournament Gear | |
2019 Class C Armor | Equipment | Body | +12 Ability | 83 ![]() | 2019 Tournament Gear | |
2019 Class C Armor MKII | Equipment | Body | +14 Ability | 152 ![]() | 2019 Tournament Gear | |
2019 Class C Drone | Equipment | Accessory | +12 Ability | 125 ![]() | 2019 Tournament Gear | |
2019 Class C Drone MKII | Equipment | Accessory | +14 Ability | 250 ![]() | 2019 Tournament Gear | |
2019 Class C Helmet | Equipment | Head | +12 Ability | 45 ![]() | 2019 Tournament Gear | |
2019 Class C Helmet MKII | Equipment | Head | +14 Ability | 109 ![]() | 2019 Tournament Gear | |
2019 Class C Pants | Equipment | Leg | +11 Ability | 287 ![]() | 2019 Tournament Gear | |
2019 Class C Pants MKII | Equipment | Leg | +13 Ability | 300 ![]() | 2019 Tournament Gear | |
2019 Class C Sabre | Equipment | Weapon | +12 Ability | 5 ![]() | 2019 Tournament Gear | |
2019 Class C Sabre MKII | Equipment | Weapon | +14 Ability | 152 ![]() | 2019 Tournament Gear | |
2019 Class D Armor | Equipment | Body | +12 Ability | 58 ![]() | 2019 Tournament Gear | |
2019 Class D Drone | Equipment | Accessory | +12 Ability | 221 ![]() | 2019 Tournament Gear | |
2019 Class D Helmet | Equipment | Head | +12 Ability | 50 ![]() | 2019 Tournament Gear | |
2019 Class D Pants | Equipment | Leg | +11 Ability | 146 ![]() | 2019 Tournament Gear | |
2019 Class D Sabre | Equipment | Weapon | +12 Ability | 75 ![]() | 2019 Tournament Gear | |
2019 Class S Armor | Equipment | Body | +14 Ability | 400 ![]() | 2019 Tournament Gear | |
2019 Class S Armor MKII | Equipment | Body | +17 Ability | 998 ![]() | 2019 Tournament Gear | |
2019 Class S Armor MKIII | Equipment | Body | +Random Stat +21 Ability | 6000 ![]() | 2019 Tournament Gear | |
2019 Class S Drone | Equipment | Accessory | +14 Ability | 500 ![]() | 2019 Tournament Gear | |
2019 Class S Drone MKII | Equipment | Accessory | +17 Ability | 150 ![]() | 2019 Tournament Gear | |
2019 Class S Drone MKIII | Equipment | Accessory | +Random Stat +21 Ability | 600 ![]() | 2019 Tournament Gear | |
2019 Class S Helmet | Equipment | Head | +14 Ability | 400 ![]() | 2019 Tournament Gear | |
2019 Class S Helmet MKII | Equipment | Head | +17 Ability | 2000 ![]() | 2019 Tournament Gear | |
2019 Class S Helmet MKIII | Equipment | Head | +Random Stat +21 Ability | 5000 ![]() | 2019 Tournament Gear | |
2019 Class S Pants | Equipment | Leg | +13 Ability | 350 ![]() | 2019 Tournament Gear | |
2019 Class S Pants MKII | Equipment | Leg | +16 Ability | 105 ![]() | 2019 Tournament Gear | |
2019 Class S Pants MKIII | Equipment | Leg | +Random Stat +20 Ability | 6000 ![]() | 2019 Tournament Gear | |
2019 Class S Sabre | Equipment | Weapon | +14 Ability | 1500 ![]() | 2019 Tournament Gear | |
2019 Class S Sabre MKII | Equipment | Weapon | +17 Ability | 457 ![]() | 2019 Tournament Gear | |
2019 Class S Sabre MKIII | Equipment | Weapon | +Random Stat +21 Ability | 910 ![]() | 2019 Tournament Gear | |
2019 Division A Grand Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Division A Medium Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Division A Small Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Division B Grand Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Division B Medium Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Division B Small Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Division C Medium Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Division C Small Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Division D Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Individual Grand Prize | Consumable | Instant Prize | 111 ![]() | Contains an individual tournament set reward. | ||
2019 Individual Medium Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Individual Small Prize | Consumable | Instant Prize | 111 ![]() | Contains a tournament set reward. | ||
2019 Rainbow Armor | Equipment | Body | +Random Stat +21 Ability | 8500 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Rainbow Drone | Equipment | Accessory | +Random Stat +21 Ability | 7086 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Rainbow Greaves | Equipment | Leg | +Random Stat +20 Ability | 1000 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Rainbow Helm | Equipment | Head | +Random Stat +21 Ability | 10000 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2019 Rainbow Sabre | Equipment | Weapon | +Random Stat +21 Ability | 2833 ![]() | 2019 Ultimate Achievement Tournament Gear | |
2020 Amethyst Armor | Equipment | Body | +Random Stat +4 HP | 2782 ![]() | 2020 Ultimate Fleet Tournament Armor | |
2020 Amethyst Greaves | Equipment | Leg | +Random Stat +3 HP | 5092 ![]() | 2020 Ultimate Fleet Tournament Greaves | |
2020 Amethyst Hammer | Equipment | Weapon | +Random Stat +4 HP | 4597 ![]() | 2020 Ultimate Fleet Tournament Hammer | |
2020 Amethyst Helm | Equipment | Head | +Random Stat +4 HP | 8972 ![]() | 2020 Ultimate Fleet Tournament Helm | |
2020 Amethyst Tank | Equipment | Accessory | +Random Stat +4 HP | 9150 ![]() | 2020 Ultimate Fleet Tournament Tank Drone | |
2020 Class A Armor | Equipment | Body | +2 HP | 200 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class A Armor MKII | Equipment | Body | +3 HP | 1078 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class A Armor MKIII | Equipment | Body | +4 HP | 3157 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class A Greaves | Equipment | Leg | +1 HP | 119 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class A Greaves MKII | Equipment | Leg | +2 HP | 409 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class A Greaves MKIII | Equipment | Leg | +3 HP | 5081 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class A Hammer | Equipment | Weapon | +2 HP | 1250 ![]() | 2020 Tournament Hammer | |
2020 Class A Hammer MKII | Equipment | Weapon | +3 HP | 1000 ![]() | 2020 Tournament Hammer | |
2020 Class A Hammer MKIII | Equipment | Weapon | +4 HP | 7893 ![]() | 2020 Tournament Hammer | |
2020 Class A Helmet | Equipment | Head | +2 HP | 138 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class A Helmet MKII | Equipment | Head | +3 HP | 3000 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class A Helmet MKIII | Equipment | Head | +4 HP | 3399 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class A Tank | Equipment | Accessory | +2 HP | 200 ![]() | 2020 Tournament Tank Drone | |
2020 Class A Tank MKII | Equipment | Accessory | +3 HP | 2456 ![]() | 2020 Tournament Tank Drone | |
2020 Class A Tank MKIII | Equipment | Accessory | +4 HP | 9755 ![]() | 2020 Tournament Tank Drone | |
2020 Class B Armor | Equipment | Body | +1 HP | 13 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class B Armor MKII | Equipment | Body | +2 HP | 58 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class B Armor MKIII | Equipment | Body | +3 HP | 250 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class B Greaves | Equipment | Leg | +1 HP | 71 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class B Greaves MKII | Equipment | Leg | +1 HP | 5 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class B Greaves MKIII | Equipment | Leg | +2 HP | 290 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class B Hammer | Equipment | Weapon | +1 HP | 30 ![]() | 2020 Tournament Hammer | |
2020 Class B Hammer MKII | Equipment | Weapon | +2 HP | 331 ![]() | 2020 Tournament Hammer | |
2020 Class B Hammer MKIII | Equipment | Weapon | +3 HP | 300 ![]() | 2020 Tournament Hammer | |
2020 Class B Helmet | Equipment | Head | +1 HP | 100 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class B Helmet MKII | Equipment | Head | +2 HP | 56 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class B Helmet MKIII | Equipment | Head | +3 HP | 150 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class B Tank | Equipment | Accessory | +1 HP | 72 ![]() | 2020 Tournament Tank Drone | |
2020 Class B Tank MKII | Equipment | Accessory | +2 HP | 175 ![]() | 2020 Tournament Tank Drone | |
2020 Class B Tank MKIII | Equipment | Accessory | +3 HP | 575 ![]() | 2020 Tournament Tank Drone | |
2020 Class C Armor | Equipment | Body | +1 HP | 94 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class C Armor MKII | Equipment | Body | +2 HP | 275 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class C Greaves | Equipment | Leg | +1 HP | 28 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class C Greaves MKII | Equipment | Leg | +1 HP | 100 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class C Hammer | Equipment | Weapon | +1 HP | 3 ![]() | 2020 Tournament Hammer | |
2020 Class C Hammer MKII | Equipment | Weapon | +2 HP | 100 ![]() | 2020 Tournament Hammer | |
2020 Class C Helmet | Equipment | Head | +1 HP | 100 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class C Helmet MKII | Equipment | Head | +2 HP | 70 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class C Tank | Equipment | Accessory | +1 HP | 99 ![]() | 2020 Tournament Tank Drone | |
2020 Class C Tank MKII | Equipment | Accessory | +2 HP | 288 ![]() | 2020 Tournament Tank Drone | |
2020 Class D Armor | Equipment | Body | +1 HP | 12 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class D Greaves | Equipment | Leg | +1 HP | 50 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class D Hammer | Equipment | Weapon | +1 HP | 100 ![]() | 2020 Tournament Hammer | |
2020 Class D Helmet | Equipment | Head | +1 HP | 23 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class D Tank | Equipment | Accessory | +1 HP | 31 ![]() | 2020 Tournament Tank Drone | |
2020 Class S Armor | Equipment | Body | +2 HP | 292 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class S Armor MKII | Equipment | Body | +3 HP | 1176 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class S Armor MKIII | Equipment | Body | +Random Stat +4 HP | 1400 ![]() | 2020 Tournament Tank Class Armor | |
2020 Class S Greaves | Equipment | Leg | +1 HP | 200 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class S Greaves MKII | Equipment | Leg | +2 HP | 1250 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class S Greaves MKIII | Equipment | Leg | +Random Stat +3 HP | 4500 ![]() | 2020 Tournament Tank Class Greaves | |
2020 Class S Hammer | Equipment | Weapon | +2 HP | 944 ![]() | 2020 Tournament Hammer | |
2020 Class S Hammer MKII | Equipment | Weapon | +3 HP | 2000 ![]() | 2020 Tournament Hammer | |
2020 Class S Hammer MKIII | Equipment | Weapon | +Random Stat +4 HP | 20000 ![]() | 2020 Tournament Hammer | |
2020 Class S Helmet | Equipment | Head | +2 HP | 850 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class S Helmet MKII | Equipment | Head | +3 HP | 400 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class S Helmet MKIII | Equipment | Head | +Random Stat +4 HP | 4167 ![]() | 2020 Tournament Tank Class Helmet | |
2020 Class S Tank | Equipment | Accessory | +2 HP | 1500 ![]() | 2020 Tournament Tank Drone | |
2020 Class S Tank MKII | Equipment | Accessory | +3 HP | 14000 ![]() | 2020 Tournament Tank Drone | |
2020 Class S Tank MKIII | Equipment | Accessory | +Random Stat +4 HP | 5171 ![]() | 2020 Tournament Tank Drone | |
2020 Division A Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Division A Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Division A Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Division B Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Division B Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Division B Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Division C Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Division C Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Division D Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Gilded Beacon Kit | Equipment | Room Skin | - | 2020 December Tournament Commemorative Beacon. | ||
2020 Gilded Crown Beacon Kit | Equipment | Room Skin | - | 2020 December Tournament Commemorative Beacon. | ||
2020 Individual Grand Prize | Consumable | Instant Prize | - | Contains an individual tournament set reward. | ||
2020 Individual Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Individual Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2020 Obsidian Armor | Equipment | Body | +Random Stat +4 HP | - | 2020 Ultimate Individual Tournament Armor | |
2020 Obsidian Greaves | Equipment | Leg | +Random Stat +3 HP | - | 2020 Ultimate Individual Tournament Greaves | |
2020 Obsidian Hammer | Equipment | Weapon | +Random Stat +4 HP | 10252 ![]() | 2020 Ultimate Individual Tournament Hammer | |
2020 Obsidian Helm | Equipment | Head | +Random Stat +4 HP | - | 2020 Ultimate Individual Tournament Helm | |
2020 Obsidian Tank | Equipment | Accessory | +Random Stat +4 HP | - | 2020 Ultimate Individual Tournament Tank Drone | |
2020 Silver Beacon Kit | Equipment | Room Skin | - | 2020 December Tournament Commemorative Beacon. | ||
2020 Silver Crown Beacon Kit | Equipment | Room Skin | - | 2020 December Tournament Commemorative Beacon. | ||
2021 Amethyst Armor | Equipment | Body | +Random Stat +9 Weapon | 2047 ![]() | 2021 Ultimate Fleet Tournament Armor | |
2021 Amethyst Drone | Equipment | Accessory | +Random Stat +7 Weapon | 1401 ![]() | 2021 Ultimate Fleet Tournament Gunner Drone | |
2021 Amethyst Greaves | Equipment | Leg | +Random Stat +7 Weapon | 1298 ![]() | 2021 Ultimate Fleet Tournament Greaves | |
2021 Amethyst Helm | Equipment | Head | +Random Stat +8 Weapon | 1517 ![]() | 2021 Ultimate Fleet Tournament Helm | |
2021 Amethyst Techstaff | Equipment | Weapon | +Random Stat +7 Weapon | 869 ![]() | 2021 Ultimate Fleet Tournament Gunner Weapon | |
2021 Bronze Beacon Kit | Equipment | Room Skin | - | 2021 December Tournament Commemorative Beacon. | ||
2021 Bronze Crown Beacon Kit | Equipment | Room Skin | - | 2021 December Tournament Commemorative Beacon. | ||
2021 Class A Armor | Equipment | Body | +7 Weapon | 300 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class A Armor MKII | Equipment | Body | +8 Weapon | 700 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class A Armor MKIII | Equipment | Body | +9 Weapon | 3928 ![]() | 2021 Tournament Tank Class Armor | |
2021 Class A Drone | Equipment | Accessory | +5 Weapon | 269 ![]() | 2021 Tournament Gunner Drone | |
2021 Class A Drone MKII | Equipment | Accessory | +6 Weapon | 700 ![]() | 2021 Tournament Gunner Drone | |
2021 Class A Drone MKIII | Equipment | Accessory | +7 Weapon | 5055 ![]() | 2021 Tournament Gunner Drone | |
2021 Class A Greaves | Equipment | Leg | +5 Weapon | 275 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class A Greaves MKII | Equipment | Leg | +6 Weapon | 295 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class A Greaves MKIII | Equipment | Leg | +7 Weapon | 896 ![]() | 2021 Tournament Tank Class Greaves | |
2021 Class A Helmet | Equipment | Head | +6 Weapon | 300 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class A Helmet MKII | Equipment | Head | +7 Weapon | 700 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class A Helmet MKIII | Equipment | Head | +8 Weapon | 3541 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class A Techstaff | Equipment | Weapon | +5 Weapon | 230 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class A Techstaff MKII | Equipment | Weapon | +6 Weapon | 780 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class A Techstaff MKIII | Equipment | Weapon | +7 Weapon | 3812 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class B Armor | Equipment | Body | +6 Weapon | 59 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class B Armor MKII | Equipment | Body | +7 Weapon | 118 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class B Armor MKIII | Equipment | Body | +8 Weapon | 198 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class B Drone | Equipment | Accessory | +4 Weapon | 42 ![]() | 2021 Tournament Gunner Drone | |
2021 Class B Drone MKII | Equipment | Accessory | +5 Weapon | 160 ![]() | 2021 Tournament Gunner Drone | |
2021 Class B Drone MKIII | Equipment | Accessory | +6 Weapon | 350 ![]() | 2021 Tournament Gunner Drone | |
2021 Class B Greaves | Equipment | Leg | +4 Weapon | 50 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class B Greaves MKII | Equipment | Leg | +5 Weapon | 70 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class B Greaves MKIII | Equipment | Leg | +6 Weapon | 105 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class B Helmet | Equipment | Head | +5 Weapon | 175 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class B Helmet MKII | Equipment | Head | +6 Weapon | 41 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class B Helmet MKIII | Equipment | Head | +7 Weapon | 100 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class B Techstaff | Equipment | Weapon | +4 Weapon | 86 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class B Techstaff MKII | Equipment | Weapon | +5 Weapon | 134 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class B Techstaff MKIII | Equipment | Weapon | +6 Weapon | 339 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class C Armor | Equipment | Body | +6 Weapon | 45 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class C Armor MKII | Equipment | Body | +7 Weapon | 112 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class C Drone | Equipment | Accessory | +4 Weapon | 28 ![]() | 2021 Tournament Gunner Drone | |
2021 Class C Drone MKII | Equipment | Accessory | +5 Weapon | 118 ![]() | 2021 Tournament Gunner Drone | |
2021 Class C Greaves | Equipment | Leg | +4 Weapon | 45 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class C Greaves MKII | Equipment | Leg | +5 Weapon | 35 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class C Helmet | Equipment | Head | +5 Weapon | 25 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class C Helmet MKII | Equipment | Head | +6 Weapon | 54 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class C Techstaff | Equipment | Weapon | +4 Weapon | 64 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class C Techstaff MKII | Equipment | Weapon | +5 Weapon | 105 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class D Armor | Equipment | Body | +6 Weapon | 20 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class D Drone | Equipment | Accessory | +4 Weapon | 74 ![]() | 2021 Tournament Gunner Drone | |
2021 Class D Greaves | Equipment | Leg | +4 Weapon | 28 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class D Helmet | Equipment | Head | +5 Weapon | 40 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class D Techstaff | Equipment | Weapon | +4 Weapon | 118 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class S Armor | Equipment | Body | +7 Weapon | 795 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class S Armor MKII | Equipment | Body | +8 Weapon | 1500 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class S Armor MKIII | Equipment | Body | +Random Stat +9 Weapon | 500 ![]() | 2021 Tournament Gunner Class Armor | |
2021 Class S Drone | Equipment | Accessory | +5 Weapon | 362 ![]() | 2021 Tournament Gunner Drone | |
2021 Class S Drone MKII | Equipment | Accessory | +6 Weapon | 762 ![]() | 2021 Tournament Gunner Drone | |
2021 Class S Drone MKIII | Equipment | Accessory | +Random Stat +7 Weapon | 1292 ![]() | 2021 Tournament Gunner Drone | |
2021 Class S Greaves | Equipment | Leg | +5 Weapon | 500 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class S Greaves MKII | Equipment | Leg | +6 Weapon | 1150 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class S Greaves MKIII | Equipment | Leg | +Random Stat +7 Weapon | 1250 ![]() | 2021 Tournament Gunner Class Greaves | |
2021 Class S Helmet | Equipment | Head | +6 Weapon | 2950 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class S Helmet MKII | Equipment | Head | +7 Weapon | 1800 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class S Helmet MKIII | Equipment | Head | +Random Stat +8 Weapon | 3000 ![]() | 2021 Tournament Gunner Class Helmet | |
2021 Class S Techstaff | Equipment | Weapon | +5 Weapon | 900 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class S Techstaff MKII | Equipment | Weapon | +6 Weapon | 2500 ![]() | 2021 Tournament Gunner Weapon | |
2021 Class S Techstaff MKIII | Equipment | Weapon | +Random Stat +7 Weapon | 2000 ![]() | 2021 Tournament Gunner Weapon | |
2021 Division A Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Division A Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Division A Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Division B Grand Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Division B Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Division B Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Division C Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Division C Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Division D Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Gilded Beacon Kit | Equipment | Room Skin | - | 2021 December Tournament Commemorative Beacon. | ||
2021 Gilded Crown Beacon Kit | Equipment | Room Skin | - | 2021 December Tournament Commemorative Beacon. | ||
2021 Individual Grand Prize | Consumable | Instant Prize | - | Contains an individual tournament set reward. | ||
2021 Individual Medium Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Individual Small Prize | Consumable | Instant Prize | - | Contains a tournament set reward. | ||
2021 Obsidian Armor | Equipment | Body | +Random Stat +9 Weapon | - | 2021 Ultimate Individual Tournament Armor | |
2021 Obsidian Drone | Equipment | Accessory | +Random Stat +7 Weapon | - | 2021 Ultimate Individual Tournament Gunner Drone | |
2021 Obsidian Greaves | Equipment | Leg | +Random Stat +7 Weapon | - | 2021 Ultimate Individual Tournament Greaves | |
